Track ABTC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ABTC - American Bitcoin Corp (ABTC) has a shares outstanding of 1.02B, up 4.4% over the past year.
Shares Outstanding
1.02B
Dilution %
+31806906.25%
Annual Change
+4.37%
| Year | Shares | Change |
|---|---|---|
| 2026 | 1.02B | +4.37% |
| 2025 | 975.17M | +9101.15% |
| 2024 | 10.60M | +7234.46% |
| 2023 | 144.50K | +219.69% |
| 2022 | 45.20K | +5550.00% |
| 2021 | 800.00 | -91.21% |
| 2020 | 9.10K | +68.52% |
| 2019 | 5.40K | +45.95% |
| 2018 | 3.70K | +15.63% |
| 2017 | 3.20K | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 1.02B | +4.37% |
| Q4 2025 | 975.17M | +8.41% |
| Q3 2025 | 899.49M | +5818.78% |
| Q2 2025 | 15.20M | -98.33% |
| Q1 2025 | 908.59M | +8472.96% |
| Q4 2024 | 10.60M | -98.81% |
| Q3 2024 | 891.76M | +11349.44% |
| Q2 2024 | 7.79M | +20.06% |
| Q1 2024 | 6.49M | +4389.55% |
| Q3 2023 | 144.50K | +0.14% |
| Q2 2023 | 144.30K | -97.10% |
| Q1 2023 | 4.97M | +10905.75% |
| Q4 2022 | 45.20K | +2278.95% |
| Q3 2022 | 1.90K | +111.11% |
| Q2 2022 | 900.00 | +12.50% |
| Q1 2022 | 800.00 | +0.00% |
| Q4 2021 | 800.00 | -93.94% |
| Q3 2021 | 13.20K | +7.32% |
| Q2 2021 | 12.30K | +10.81% |
| Q1 2021 | 11.10K | +21.98% |
| Q4 2020 | 9.10K | +24.66% |
| Q3 2020 | 7.30K | +10.61% |
| Q2 2020 | 6.60K | +6.45% |
| Q1 2020 | 6.20K | +14.81% |
| Q3 2019 | 5.40K | +390.91% |
| Q1 2019 | 1.10K | -70.27% |
| Q4 2018 | 3.70K | +0.00% |
| Q3 2018 | 3.70K | +0.00% |
| Q2 2018 | 3.70K | +5.71% |
| Q1 2018 | 3.50K | +9.38% |
| Q4 2017 | 3.20K | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.