Track ACHR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ACHR (ACHR) has a revenue of $1.90M, down 96.8% over the past year and up 1000.0% per year over the past five years.
Revenue TTM
$1.90M
5Y CAGR
1000.00%
3Y CAGR
-69.71%
Gross Margin
15.79%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $300.00K | -96.81% |
| 2024 | $9.40M | -24.19% |
| 2023 | $12.40M | +14.81% |
| 2022 | $10.80M | - |
| 2021 | $0.00 | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $1.60M | +433.33% |
| Q4 2025 | $300.00K | - |
| Q3 2025 | $0.00 | - |
| Q2 2025 | $0.00 | - |
| Q1 2025 | $0.00 | -100.00% |
| Q4 2024 | $9.40M | - |
| Q3 2024 | $0.00 | - |
| Q2 2024 | $0.00 | - |
| Q1 2024 | $0.00 | -100.00% |
| Q4 2023 | $12.40M | - |
| Q3 2023 | $0.00 | - |
| Q2 2023 | $0.00 | - |
| Q1 2023 | $0.00 | -100.00% |
| Q4 2022 | $10.80M | - |
| Q3 2022 | $0.00 | - |
| Q2 2022 | $0.00 | - |
| Q1 2022 | $0.00 | - |
| Q4 2021 | $0.00 | - |
| Q3 2021 | $0.00 | - |
| Q2 2021 | $0.00 | - |
| Q1 2021 | $0.00 | - |
| Q4 2020 | $0.00 | - |
| Q3 2020 | $0.00 | - |
| Q2 2020 | - | - |
| Q1 2020 | - | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.