Track ADUS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ADUS - Addus HomeCare Corporation (ADUS) has a shares outstanding of 18.49M, up 0.2% over the past year.
Shares Outstanding
18.49M
Dilution %
+61.38%
Annual Change
+0.21%
| Year | Shares | Change |
|---|---|---|
| 2026 | 18.49M | +0.21% |
| 2025 | 18.45M | +0.84% |
| 2024 | 18.29M | +12.18% |
| 2023 | 16.31M | +0.30% |
| 2022 | 16.26M | +1.24% |
| 2021 | 16.06M | +0.29% |
| 2020 | 16.01M | +3.18% |
| 2019 | 15.52M | +15.98% |
| 2018 | 13.38M | +14.98% |
| 2017 | 11.64M | +0.96% |
| 2016 | 11.53M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 18.49M | +0.21% |
| Q4 2025 | 18.45M | +0.45% |
| Q3 2025 | 18.36M | +0.14% |
| Q2 2025 | 18.34M | -0.32% |
| Q1 2025 | 18.40M | +0.57% |
| Q4 2024 | 18.29M | +0.21% |
| Q3 2024 | 18.25M | +10.65% |
| Q2 2024 | 16.50M | +0.76% |
| Q1 2024 | 16.37M | +0.40% |
| Q4 2023 | 16.31M | +0.13% |
| Q3 2023 | 16.29M | +0.02% |
| Q2 2023 | 16.28M | -0.09% |
| Q1 2023 | 16.30M | +0.24% |
| Q4 2022 | 16.26M | +0.46% |
| Q3 2022 | 16.18M | +0.33% |
| Q2 2022 | 16.13M | +0.32% |
| Q1 2022 | 16.08M | +0.12% |
| Q4 2021 | 16.06M | +0.18% |
| Q3 2021 | 16.03M | -0.08% |
| Q2 2021 | 16.04M | -0.16% |
| Q1 2021 | 16.07M | +0.35% |
| Q4 2020 | 16.01M | +0.35% |
| Q3 2020 | 15.96M | +0.26% |
| Q2 2020 | 15.92M | +1.63% |
| Q1 2020 | 15.66M | +0.91% |
| Q4 2019 | 15.52M | -0.26% |
| Q3 2019 | 15.56M | +15.83% |
| Q2 2019 | 13.43M | +0.39% |
| Q1 2019 | 13.38M | +0.00% |
| Q4 2018 | 13.38M | +2.17% |
| Q3 2018 | 13.10M | +10.64% |
| Q2 2018 | 11.84M | +1.21% |
| Q1 2018 | 11.70M | +0.50% |
| Q4 2017 | 11.64M | +0.06% |
| Q3 2017 | 11.63M | +0.05% |
| Q2 2017 | 11.63M | +0.38% |
| Q1 2017 | 11.58M | +0.47% |
| Q4 2016 | 11.53M | +0.55% |
| Q3 2016 | 11.46M | +0.08% |
| Q2 2016 | 11.46M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.