Track AL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
AL - Air Lease Corporation (AL) has a shares outstanding of 112.00M, down 0.4% over the past year.
Shares Outstanding
112.00M
Dilution %
+1.05%
Annual Change
-0.36%
| Year | Shares | Change |
|---|---|---|
| 2026 | 112.00M | -0.36% |
| 2025 | 112.40M | +0.45% |
| 2024 | 111.90M | +0.44% |
| 2023 | 111.41M | +0.22% |
| 2022 | 111.16M | -2.77% |
| 2021 | 114.33M | +0.20% |
| 2020 | 114.11M | +0.33% |
| 2019 | 113.73M | +1.25% |
| 2018 | 112.33M | +0.33% |
| 2017 | 111.95M | +0.86% |
| 2016 | 111.00M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 112.00M | -0.36% |
| Q4 2025 | 112.40M | +0.06% |
| Q3 2025 | 112.34M | +0.10% |
| Q2 2025 | 112.23M | +0.18% |
| Q1 2025 | 112.03M | +0.11% |
| Q4 2024 | 111.90M | +0.09% |
| Q3 2024 | 111.80M | +0.06% |
| Q2 2024 | 111.74M | +0.19% |
| Q1 2024 | 111.53M | +0.11% |
| Q4 2023 | 111.41M | +0.06% |
| Q3 2023 | 111.35M | +0.10% |
| Q2 2023 | 111.24M | +0.04% |
| Q1 2023 | 111.20M | +0.03% |
| Q4 2022 | 111.16M | +0.06% |
| Q3 2022 | 111.09M | +0.04% |
| Q2 2022 | 111.04M | -2.50% |
| Q1 2022 | 113.89M | -0.38% |
| Q4 2021 | 114.33M | -0.04% |
| Q3 2021 | 114.38M | +0.00% |
| Q2 2021 | 114.38M | +0.12% |
| Q1 2021 | 114.24M | +0.12% |
| Q4 2020 | 114.11M | +0.14% |
| Q3 2020 | 113.95M | +0.16% |
| Q2 2020 | 113.77M | -0.01% |
| Q1 2020 | 113.78M | +0.05% |
| Q4 2019 | 113.73M | +0.41% |
| Q3 2019 | 113.26M | +0.40% |
| Q2 2019 | 112.81M | +0.38% |
| Q1 2019 | 112.38M | +0.05% |
| Q4 2018 | 112.33M | -0.16% |
| Q3 2018 | 112.51M | +0.08% |
| Q2 2018 | 112.42M | +0.17% |
| Q1 2018 | 112.23M | +0.25% |
| Q4 2017 | 111.95M | +0.22% |
| Q3 2017 | 111.71M | +0.13% |
| Q2 2017 | 111.56M | +0.12% |
| Q1 2017 | 111.43M | +0.39% |
| Q4 2016 | 111.00M | +0.19% |
| Q3 2016 | 110.79M | -0.05% |
| Q2 2016 | 110.84M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.