Track ALL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALL - The Allstate Corporation (ALL) has a earnings per share of $10.65, up 201.7% over the past year.
Latest EPS (Actual)
$10.65
Beat Rate
100.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $7.24 | $10.65 | Beat | +47.10% |
| Feb 2026 | $9.60 | $14.31 | Beat | +49.06% |
| Nov 2025 | $8.20 | $11.17 | Beat | +36.22% |
| Jul 2025 | $3.87 | $7.76 | Beat | +100.52% |
| Apr 2025 | $2.53 | $3.53 | Beat | +39.53% |
| Feb 2025 | $6.15 | $7.07 | Beat | +14.96% |
| Oct 2024 | $1.93 | $4.39 | Beat | +127.46% |
| Jul 2024 | $0.36 | $1.61 | Beat | +347.22% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.