Track ALL and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALL (ALL) has a revenue of $67.14B, up 4.6% over the past year and up 8.2% per year over the past five years.
Revenue TTM
$67.14B
5Y CAGR
8.21%
3Y CAGR
8.93%
Gross Margin
39.83%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $66.46B | +4.64% |
| 2024 | $63.52B | +11.36% |
| 2023 | $57.04B | +10.94% |
| 2022 | $51.41B | +1.63% |
| 2021 | $50.59B | +12.94% |
| 2020 | $44.79B | +0.26% |
| 2019 | $44.67B | +12.21% |
| 2018 | $39.81B | +3.35% |
| 2017 | $38.52B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $16.94B | +2.12% |
| Q4 2025 | $16.59B | -2.76% |
| Q3 2025 | $17.06B | +3.11% |
| Q2 2025 | $16.55B | +1.74% |
| Q1 2025 | $16.26B | -0.48% |
| Q4 2024 | $16.34B | -0.94% |
| Q3 2024 | $16.50B | +5.59% |
| Q2 2024 | $15.62B | +3.80% |
| Q1 2024 | $15.05B | +1.87% |
| Q4 2023 | $14.78B | +1.92% |
| Q3 2023 | $14.50B | +3.71% |
| Q2 2023 | $13.98B | +1.40% |
| Q1 2023 | $13.79B | +1.02% |
| Q4 2022 | $13.65B | +3.32% |
| Q3 2022 | $13.21B | +8.09% |
| Q2 2022 | $12.22B | -0.95% |
| Q1 2022 | $12.34B | -5.18% |
| Q4 2021 | $13.01B | +4.25% |
| Q3 2021 | $12.48B | -1.31% |
| Q2 2021 | $12.65B | +1.57% |
| Q1 2021 | $12.45B | +3.60% |
| Q4 2020 | $12.02B | +4.50% |
| Q3 2020 | $11.50B | +2.71% |
| Q2 2020 | $11.20B | +11.13% |
| Q1 2020 | $10.08B | -12.17% |
| Q4 2019 | $11.47B | +3.64% |
| Q3 2019 | $11.07B | -0.67% |
| Q2 2019 | $11.14B | +1.40% |
| Q1 2019 | $10.99B | +15.92% |
| Q4 2018 | $9.48B | -9.40% |
| Q3 2018 | $10.46B | +3.62% |
| Q2 2018 | $10.10B | +3.37% |
| Q1 2018 | $9.77B | -0.74% |
| Q4 2017 | $9.84B | +1.89% |
| Q3 2017 | $9.66B | +0.76% |
| Q2 2017 | $9.59B | +1.62% |
| Q1 2017 | $9.43B | +1.68% |
| Q4 2016 | $9.28B | +0.62% |
| Q3 2016 | $9.22B | +0.62% |
| Q2 2016 | $9.16B | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.