Track ALLY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ALLY - Ally Financial Inc (ALLY) has a shares outstanding of 314.27M, up 1.0% over the past year.
Shares Outstanding
314.27M
Buyback %
-35.16%
Annual Change
+0.96%
| Year | Shares | Change |
|---|---|---|
| 2025 | 314.27M | +0.96% |
| 2024 | 311.28M | +1.48% |
| 2023 | 306.73M | +1.21% |
| 2022 | 303.06M | -13.08% |
| 2021 | 348.67M | -7.86% |
| 2020 | 378.42M | -1.30% |
| 2019 | 383.39M | -7.56% |
| 2018 | 414.75M | -6.79% |
| 2017 | 444.99M | -6.22% |
| 2016 | 474.50M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 314.27M | +0.14% |
| Q3 2025 | 313.82M | +0.44% |
| Q2 2025 | 312.43M | +1.11% |
| Q1 2025 | 309.01M | -0.73% |
| Q4 2024 | 311.28M | +0.07% |
| Q3 2024 | 311.04M | +0.37% |
| Q2 2024 | 309.89M | +0.48% |
| Q1 2024 | 308.42M | +0.55% |
| Q4 2023 | 306.73M | +0.34% |
| Q3 2023 | 305.69M | +0.34% |
| Q2 2023 | 304.65M | +0.39% |
| Q1 2023 | 303.45M | +0.13% |
| Q4 2022 | 303.06M | -2.27% |
| Q3 2022 | 310.09M | -4.30% |
| Q2 2022 | 324.03M | -4.08% |
| Q1 2022 | 337.81M | -3.11% |
| Q4 2021 | 348.67M | -3.64% |
| Q3 2021 | 361.86M | -3.00% |
| Q2 2021 | 373.03M | -1.19% |
| Q1 2021 | 377.53M | -0.24% |
| Q4 2020 | 378.42M | +0.37% |
| Q3 2020 | 377.01M | +0.33% |
| Q2 2020 | 375.76M | +0.01% |
| Q1 2020 | 375.72M | -2.00% |
| Q4 2019 | 383.39M | -2.35% |
| Q3 2019 | 392.60M | -1.83% |
| Q2 2019 | 399.92M | -1.49% |
| Q1 2019 | 405.96M | -2.12% |
| Q4 2018 | 414.75M | -2.36% |
| Q3 2018 | 424.78M | -1.80% |
| Q2 2018 | 432.55M | -1.45% |
| Q1 2018 | 438.93M | -1.36% |
| Q4 2017 | 444.99M | -1.35% |
| Q3 2017 | 451.08M | -1.69% |
| Q2 2017 | 458.82M | -1.72% |
| Q1 2017 | 466.83M | -1.62% |
| Q4 2016 | 474.50M | -1.88% |
| Q3 2016 | 483.57M | -1.02% |
| Q2 2016 | 488.57M | +0.81% |
| Q1 2016 | 484.65M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.