Track ANY and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ANY - Sphere 3D Corp (ANY) has a earnings per share of -$3.77, down 461.0% over the past year.
Latest EPS (Actual)
-$3.77
Beat Rate
42.9%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Mar 2026 | -$0.90 | -$3.77 | Miss | -319.17% |
| Nov 2025 | -$1.10 | -$1.07 | Meet | +2.56% |
| Aug 2025 | -$0.11 | $0.06 | Beat | +154.55% |
| May 2025 | -$0.26 | -$0.36 | Miss | -37.65% |
| Mar 2025 | -$0.27 | -$0.67 | Miss | -149.04% |
| Nov 2024 | -$0.19 | -$0.15 | Beat | +22.68% |
| Aug 2024 | -$0.26 | $0.10 | Beat | +138.46% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.