Track AP and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
AP (AP) has a market capitalization of $167.16M, up 65.2% over the past year and up 15.5% over the past five years.
Market Cap
$167.16M
52W High
$259.24M
52W Low
$35.41M
5Y Change
+15.5%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $167.16M | +65.20% |
| 2025 | $101.19M | +153.03% |
| 2024 | $39.99M | -32.43% |
| 2023 | $59.19M | +1.57% |
| 2022 | $58.27M | -38.96% |
| 2021 | $95.47M | +8.16% |
| 2020 | $88.26M | +133.22% |
| 2019 | $37.84M | +0.94% |
| 2018 | $37.49M | -76.70% |
| 2017 | $160.93M | -18.03% |
| 2016 | $196.34M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $167.16M | +65.20% |
| Q4 2025 | $101.19M | +150.12% |
| Q3 2025 | $40.45M | -32.94% |
| Q2 2025 | $60.32M | +49.56% |
| Q1 2025 | $40.33M | +0.86% |
| Q4 2024 | $39.99M | +0.08% |
| Q3 2024 | $39.96M | +101.06% |
| Q2 2024 | $19.88M | -49.63% |
| Q1 2024 | $39.46M | -33.33% |
| Q4 2023 | $59.19M | +0.00% |
| Q3 2023 | $59.19M | +0.71% |
| Q2 2023 | $58.77M | +51.44% |
| Q1 2023 | $38.81M | -33.40% |
| Q4 2022 | $58.27M | -25.38% |
| Q3 2022 | $78.09M | +0.45% |
| Q2 2022 | $77.74M | -32.48% |
| Q1 2022 | $115.13M | +20.60% |
| Q4 2021 | $95.47M | +0.00% |
| Q3 2021 | $95.47M | -25.12% |
| Q2 2021 | $127.49M | -11.88% |
| Q1 2021 | $144.68M | +63.92% |
| Q4 2020 | $88.26M | +103.55% |
| Q3 2020 | $43.36M | +8.01% |
| Q2 2020 | $40.15M | +58.40% |
| Q1 2020 | $25.34M | -33.03% |
| Q4 2019 | $37.84M | -25.15% |
| Q3 2019 | $50.56M | +0.51% |
| Q2 2019 | $50.30M | +34.18% |
| Q1 2019 | $37.49M | +0.00% |
| Q4 2018 | $37.49M | -49.99% |
| Q3 2018 | $74.96M | -39.73% |
| Q2 2018 | $124.39M | +11.65% |
| Q1 2018 | $111.41M | -30.77% |
| Q4 2017 | $160.93M | -27.67% |
| Q3 2017 | $222.50M | +20.33% |
| Q2 2017 | $184.91M | +7.63% |
| Q1 2017 | $171.79M | -12.50% |
| Q4 2016 | $196.34M | +45.45% |
| Q3 2016 | $134.98M | +0.17% |
| Q2 2016 | $134.75M | -5.82% |
| Q1 2016 | $143.08M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.