Track APEI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
APEI - American Public Education Inc (APEI) has a revenue of $659.05M, up 3.9% over the past year and up 15.1% per year over the past five years.
Revenue TTM
$659.05M
5Y CAGR
15.06%
3Y CAGR
2.29%
Gross Margin
53.72%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $648.86M | +3.89% |
| 2024 | $624.56M | +4.00% |
| 2023 | $600.54M | -0.95% |
| 2022 | $606.33M | +44.78% |
| 2021 | $418.80M | +30.15% |
| 2020 | $321.79M | +12.41% |
| 2019 | $286.27M | -3.84% |
| 2018 | $297.69M | -0.52% |
| 2017 | $299.25M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $174.74M | +10.36% |
| Q4 2025 | $158.33M | -2.99% |
| Q3 2025 | $163.22M | +0.28% |
| Q2 2025 | $162.77M | -1.08% |
| Q1 2025 | $164.55M | +0.27% |
| Q4 2024 | $164.11M | +7.18% |
| Q3 2024 | $153.12M | +0.15% |
| Q2 2024 | $152.90M | -1.00% |
| Q1 2024 | $154.43M | +1.07% |
| Q4 2023 | $152.80M | +1.30% |
| Q3 2023 | $150.84M | +2.46% |
| Q2 2023 | $147.21M | -1.65% |
| Q1 2023 | $149.69M | -1.80% |
| Q4 2022 | $152.44M | +1.94% |
| Q3 2022 | $149.53M | -0.05% |
| Q2 2022 | $149.61M | -3.32% |
| Q1 2022 | $154.75M | +0.49% |
| Q4 2021 | $154.00M | +56.75% |
| Q3 2021 | $98.25M | +25.94% |
| Q2 2021 | $78.01M | -11.89% |
| Q1 2021 | $88.54M | +3.06% |
| Q4 2020 | $85.91M | +8.56% |
| Q3 2020 | $79.13M | -3.65% |
| Q2 2020 | $82.13M | +10.07% |
| Q1 2020 | $74.62M | +0.32% |
| Q4 2019 | $74.38M | +9.56% |
| Q3 2019 | $67.89M | -3.79% |
| Q2 2019 | $70.56M | -3.92% |
| Q1 2019 | $73.44M | -4.54% |
| Q4 2018 | $76.93M | +5.40% |
| Q3 2018 | $72.99M | +0.27% |
| Q2 2018 | $72.80M | -2.89% |
| Q1 2018 | $74.97M | -3.99% |
| Q4 2017 | $78.08M | +6.56% |
| Q3 2017 | $73.28M | +1.50% |
| Q2 2017 | $72.20M | -4.61% |
| Q1 2017 | $75.69M | -3.74% |
| Q4 2016 | $78.63M | +6.53% |
| Q3 2016 | $73.80M | -3.83% |
| Q2 2016 | $76.75M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.