Track APG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
APG (APG) has a revenue of $7.91B, up 12.7% over the past year and up 17.1% per year over the past five years.
Revenue TTM
$7.91B
5Y CAGR
17.14%
3Y CAGR
6.45%
Gross Margin
31.44%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $7.91B | +12.72% |
| 2024 | $7.02B | +1.30% |
| 2023 | $6.93B | +5.64% |
| 2022 | $6.56B | +66.45% |
| 2021 | $3.94B | +9.84% |
| 2020 | $3.59B | -12.24% |
| 2019 | $4.09B | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $2.12B | +1.53% |
| Q3 2025 | $2.08B | +4.77% |
| Q2 2025 | $1.99B | +15.76% |
| Q1 2025 | $1.72B | -7.63% |
| Q4 2024 | $1.86B | +1.92% |
| Q3 2024 | $1.83B | +5.55% |
| Q2 2024 | $1.73B | +8.06% |
| Q1 2024 | $1.60B | -8.98% |
| Q4 2023 | $1.76B | -1.40% |
| Q3 2023 | $1.78B | +0.73% |
| Q2 2023 | $1.77B | +9.73% |
| Q1 2023 | $1.61B | -5.23% |
| Q4 2022 | $1.70B | -1.84% |
| Q3 2022 | $1.74B | +5.22% |
| Q2 2022 | $1.65B | +12.10% |
| Q1 2022 | $1.47B | +32.28% |
| Q4 2021 | $1.11B | +6.21% |
| Q3 2021 | $1.05B | +7.06% |
| Q2 2021 | $978.00M | +21.79% |
| Q1 2021 | $803.00M | -8.96% |
| Q4 2020 | $882.00M | -7.93% |
| Q3 2020 | $958.00M | +7.76% |
| Q2 2020 | $889.00M | +3.61% |
| Q1 2020 | $858.00M | -12.89% |
| Q4 2019 | $985.00M | -11.54% |
| Q3 2019 | $1.11B | +4.36% |
| Q2 2019 | $1.07B | +15.73% |
| Q1 2019 | $922.00M | +6554.25% |
| Q4 2018 | $13.86M | +26.61% |
| Q2 2018 | $10.94M | +104.66% |
| Q4 2017 | $5.35M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.