Track API and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
API (API) has a revenue of $146.32M, up 6.1% over the past year and up 1.1% per year over the past five years.
Revenue TTM
$146.32M
5Y CAGR
1.15%
3Y CAGR
-4.16%
Gross Margin
65.68%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $141.27M | +6.06% |
| 2024 | $133.20M | -5.89% |
| 2023 | $141.54M | -11.91% |
| 2022 | $160.67M | -4.35% |
| 2021 | $167.98M | +25.77% |
| 2020 | $133.56M | +107.30% |
| 2019 | $64.43M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $38.32M | +0.00% |
| Q4 2025 | $38.32M | +8.19% |
| Q3 2025 | $35.42M | +3.39% |
| Q2 2025 | $34.26M | +2.98% |
| Q1 2025 | $33.27M | -3.44% |
| Q4 2024 | $34.45M | +9.12% |
| Q3 2024 | $31.57M | -7.71% |
| Q2 2024 | $34.21M | +3.77% |
| Q1 2024 | $32.97M | -8.53% |
| Q4 2023 | $36.04M | +2.93% |
| Q3 2023 | $35.02M | +2.87% |
| Q2 2023 | $34.04M | -6.60% |
| Q1 2023 | $36.44M | -9.16% |
| Q4 2022 | $40.12M | -2.12% |
| Q3 2022 | $40.99M | +0.02% |
| Q2 2022 | $40.98M | +6.20% |
| Q1 2022 | $38.59M | -4.46% |
| Q4 2021 | $40.39M | -10.33% |
| Q3 2021 | $45.04M | +6.39% |
| Q2 2021 | $42.33M | +5.24% |
| Q1 2021 | $40.23M | +20.97% |
| Q4 2020 | $33.25M | +7.80% |
| Q3 2020 | $30.85M | -9.02% |
| Q2 2020 | $33.90M | -4.66% |
| Q1 2020 | $35.56M | +86.13% |
| Q4 2019 | $19.10M | +11.98% |
| Q3 2019 | $17.06M | +14.50% |
| Q2 2019 | $14.90M | +11.51% |
| Q1 2019 | $13.36M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.