Track API and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
API - Agora Inc (API) has a shares outstanding of 96.97M, up 0.0% over the past year.
Shares Outstanding
96.97M
Buyback %
-4.79%
Annual Change
+0.00%
| Year | Shares | Change |
|---|---|---|
| 2026 | 96.97M | +0.00% |
| 2025 | 96.97M | -3.51% |
| 2024 | 100.50M | +6.06% |
| 2023 | 94.76M | -13.73% |
| 2022 | 109.84M | -1.59% |
| 2021 | 111.61M | +7.57% |
| 2020 | 103.75M | +1.87% |
| 2019 | 101.85M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 96.97M | +0.00% |
| Q4 2025 | 96.97M | -1.88% |
| Q3 2025 | 98.83M | +0.69% |
| Q2 2025 | 98.15M | -3.32% |
| Q1 2025 | 101.52M | +1.02% |
| Q4 2024 | 100.50M | +7.75% |
| Q3 2024 | 93.28M | +0.00% |
| Q2 2024 | 93.28M | +0.25% |
| Q1 2024 | 93.05M | -1.81% |
| Q4 2023 | 94.76M | -2.65% |
| Q3 2023 | 97.34M | -3.17% |
| Q2 2023 | 100.53M | -5.16% |
| Q1 2023 | 106.00M | -3.49% |
| Q4 2022 | 109.84M | -2.05% |
| Q3 2022 | 112.14M | +0.43% |
| Q2 2022 | 111.65M | -0.99% |
| Q1 2022 | 112.76M | +1.03% |
| Q4 2021 | 111.61M | +0.61% |
| Q3 2021 | 110.93M | +0.52% |
| Q2 2021 | 110.36M | +2.27% |
| Q1 2021 | 107.91M | +4.01% |
| Q4 2020 | 103.75M | +1.87% |
| Q3 2020 | 101.85M | +0.00% |
| Q2 2020 | 101.85M | +0.00% |
| Q1 2020 | 101.85M | +0.00% |
| Q4 2019 | 101.85M | +0.00% |
| Q3 2019 | 101.85M | +0.00% |
| Q2 2019 | 101.85M | +0.00% |
| Q1 2019 | 101.85M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.