Track APOG and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
APOG - Apogee Enterprises Inc (APOG) has a earnings per share of $0.57, up 1.8% over the past year.
Latest EPS (Actual)
$0.57
Beat Rate
75.0%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jun 2026 | $0.43 | $0.57 | Beat | +32.56% |
| Apr 2026 | $0.87 | $0.92 | Beat | +5.75% |
| Jan 2026 | $1.01 | $1.02 | Meet | +0.99% |
| Oct 2025 | $0.84 | $0.98 | Beat | +16.67% |
| Jun 2025 | $0.45 | $0.56 | Beat | +24.44% |
| Apr 2025 | $0.87 | $0.89 | Meet | +2.30% |
| Jan 2025 | $1.11 | $1.19 | Beat | +7.21% |
| Oct 2024 | $1.23 | $1.44 | Beat | +17.07% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.