Track AREC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
AREC (AREC) has a market capitalization of $148.38M, down 12.0% over the past year and down 20.9% over the past five years.
Market Cap
$148.38M
52W High
$599.41M
52W Low
$84.31M
5Y Change
-20.9%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $148.38M | -12.00% |
| 2025 | $168.61M | +116.12% |
| 2024 | $78.02M | -48.40% |
| 2023 | $151.20M | +126.43% |
| 2022 | $66.78M | -39.54% |
| 2021 | $110.45M | +88.09% |
| 2020 | $58.72M | +115.35% |
| 2019 | $27.27M | -86.89% |
| 2018 | $207.98M | +23569.17% |
| 2017 | $878.70K | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $148.38M | -12.00% |
| Q4 2025 | $168.61M | -33.33% |
| Q3 2025 | $252.91M | +205.26% |
| Q2 2025 | $82.85M | - |
| Q1 2025 | - | - |
| Q4 2024 | $78.02M | +0.80% |
| Q3 2024 | $77.40M | +0.03% |
| Q2 2024 | $77.38M | +0.64% |
| Q1 2024 | $76.89M | -49.15% |
| Q4 2023 | $151.20M | -0.85% |
| Q3 2023 | $152.49M | +0.06% |
| Q2 2023 | $152.40M | +4.45% |
| Q1 2023 | $145.91M | +118.50% |
| Q4 2022 | $66.78M | -66.47% |
| Q3 2022 | $199.13M | +200.00% |
| Q2 2022 | $66.38M | -66.09% |
| Q1 2022 | $195.76M | +77.25% |
| Q4 2021 | $110.45M | -8.06% |
| Q3 2021 | $120.13M | -23.19% |
| Q2 2021 | $156.40M | -16.66% |
| Q1 2021 | $187.67M | +219.60% |
| Q4 2020 | $58.72M | +9.61% |
| Q3 2020 | $53.57M | +99.64% |
| Q2 2020 | $26.83M | +11.37% |
| Q1 2020 | $24.09M | -11.64% |
| Q4 2019 | $27.27M | +9.56% |
| Q3 2019 | $24.89M | -73.35% |
| Q2 2019 | $93.38M | +564.46% |
| Q1 2019 | $14.05M | -93.24% |
| Q4 2018 | $207.98M | +2402.66% |
| Q3 2018 | $8.31M | +831.66% |
| Q2 2018 | $892.00K | +12.57% |
| Q1 2018 | $792.40K | - |
| Q4 2017 | - | - |
| Q3 2017 | - | - |
| Q2 2017 | $878.70K | -75.08% |
| Q1 2017 | $3.53M | - |
| Q4 2016 | - | - |
| Q3 2016 | - | - |
| Q2 2016 | - | - |
| Q1 2016 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.