Track ARQ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ARQ (ARQ) has a revenue of $122.14M, up 10.4% over the past year and up 12.3% per year over the past five years.
Revenue TTM
$122.14M
5Y CAGR
12.30%
3Y CAGR
5.33%
Gross Margin
27.47%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $120.34M | +10.44% |
| 2024 | $108.96M | +9.86% |
| 2023 | $99.18M | -3.69% |
| 2022 | $102.99M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $29.05M | -1.28% |
| Q4 2025 | $29.43M | -16.09% |
| Q3 2025 | $35.07M | +22.71% |
| Q2 2025 | $28.58M | +4.91% |
| Q1 2025 | $27.25M | +0.77% |
| Q4 2024 | $27.04M | -22.24% |
| Q3 2024 | $34.77M | +36.88% |
| Q2 2024 | $25.41M | +16.86% |
| Q1 2024 | $21.74M | -22.64% |
| Q4 2023 | $28.10M | -5.78% |
| Q3 2023 | $29.83M | +45.90% |
| Q2 2023 | $20.45M | -1.73% |
| Q1 2023 | $20.80M | -11.12% |
| Q4 2022 | $23.41M | -17.68% |
| Q3 2022 | $28.44M | +14.95% |
| Q2 2022 | $24.74M | -6.30% |
| Q1 2022 | $26.40M | -14.03% |
| Q4 2021 | $30.71M | +6.43% |
| Q3 2021 | $28.85M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.