Track ARRT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ARRT (ARRT) has a market capitalization of $924.00K, down 79.0% over the past year.
Market Cap
$924.00K
52W High
$13.20M
52W Low
$748.00K
5Y Change
-
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $924.00K | -79.00% |
| 2024 | $4.40M | -50.00% |
| 2020 | $8.80M | +1554.76% |
| 2018 | $531.80K | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $924.00K | - |
| Q4 2025 | - | - |
| Q3 2025 | - | - |
| Q1 2025 | - | - |
| Q4 2024 | - | - |
| Q3 2024 | $4.40M | - |
| Q2 2024 | - | - |
| Q1 2024 | - | - |
| Q4 2023 | - | - |
| Q3 2023 | - | - |
| Q2 2023 | - | - |
| Q1 2023 | - | - |
| Q4 2022 | - | - |
| Q3 2022 | - | - |
| Q2 2022 | - | - |
| Q1 2022 | - | - |
| Q4 2021 | - | - |
| Q3 2021 | - | - |
| Q2 2021 | - | - |
| Q1 2021 | - | - |
| Q4 2020 | - | - |
| Q3 2020 | $8.80M | - |
| Q2 2020 | - | - |
| Q1 2020 | - | - |
| Q4 2019 | - | - |
| Q3 2019 | - | - |
| Q2 2019 | - | - |
| Q1 2019 | - | - |
| Q4 2018 | - | - |
| Q3 2018 | - | - |
| Q2 2018 | $531.80K | - |
| Q1 2018 | - | - |
| Q4 2017 | - | - |
| Q3 2017 | - | - |
| Q2 2017 | - | - |
| Q1 2017 | - | - |
| Q4 2016 | - | - |
| Q3 2016 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.