Track ASC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ASC (ASC) has a revenue of $324.12M, down 23.6% over the past year and up 7.1% per year over the past five years.
Revenue TTM
$324.12M
5Y CAGR
7.11%
3Y CAGR
-11.38%
Gross Margin
30.99%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $310.20M | -23.56% |
| 2024 | $405.78M | +2.48% |
| 2023 | $395.98M | -11.16% |
| 2022 | $445.74M | +131.57% |
| 2021 | $192.48M | -12.53% |
| 2020 | $220.06M | -4.34% |
| 2019 | $230.04M | +9.45% |
| 2018 | $210.18M | +7.27% |
| 2017 | $195.94M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $87.92M | +6.04% |
| Q4 2025 | $82.91M | +2.05% |
| Q3 2025 | $81.25M | +12.77% |
| Q2 2025 | $72.05M | -2.64% |
| Q1 2025 | $74.00M | -9.80% |
| Q4 2024 | $82.04M | -14.65% |
| Q3 2024 | $96.12M | -20.78% |
| Q2 2024 | $121.33M | +14.13% |
| Q1 2024 | $106.30M | +7.51% |
| Q4 2023 | $98.88M | +13.73% |
| Q3 2023 | $86.94M | -5.42% |
| Q2 2023 | $91.93M | -22.25% |
| Q1 2023 | $118.23M | -10.99% |
| Q4 2022 | $132.83M | -6.73% |
| Q3 2022 | $142.42M | +32.94% |
| Q2 2022 | $107.13M | +69.05% |
| Q1 2022 | $63.37M | +20.80% |
| Q4 2021 | $52.46M | +11.14% |
| Q3 2021 | $47.20M | -0.16% |
| Q2 2021 | $47.27M | +3.78% |
| Q1 2021 | $45.55M | +9.17% |
| Q4 2020 | $41.73M | -7.70% |
| Q3 2020 | $45.21M | -33.45% |
| Q2 2020 | $67.93M | +4.20% |
| Q1 2020 | $65.19M | +7.43% |
| Q4 2019 | $60.69M | +16.48% |
| Q3 2019 | $52.10M | -5.26% |
| Q2 2019 | $54.99M | -11.68% |
| Q1 2019 | $62.27M | +6.58% |
| Q4 2018 | $58.42M | +19.41% |
| Q3 2018 | $48.92M | -6.57% |
| Q2 2018 | $52.36M | +3.75% |
| Q1 2018 | $50.47M | +5.66% |
| Q4 2017 | $47.77M | -1.82% |
| Q3 2017 | $48.65M | -2.40% |
| Q2 2017 | $49.85M | +0.37% |
| Q1 2017 | $49.67M | +15.02% |
| Q4 2016 | $43.18M | +13.72% |
| Q3 2016 | $37.97M | -4.41% |
| Q2 2016 | $39.72M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.