Track ASR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ASR (ASR) has a revenue of $2.14B, up 18.8% over the past year and up 24.1% per year over the past five years.
Revenue TTM
$2.14B
5Y CAGR
24.15%
3Y CAGR
13.73%
Gross Margin
66.94%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $2.14B | +18.84% |
| 2024 | $1.80B | +21.34% |
| 2023 | $1.48B | +2.01% |
| 2022 | $1.46B | +34.76% |
| 2021 | $1.08B | +48.79% |
| 2020 | $725.80M | -24.95% |
| 2019 | $967.08M | +9.16% |
| 2018 | $885.93M | +23.15% |
| 2017 | $719.42M | +28.30% |
| 2016 | $560.73M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $630.61M | +25.14% |
| Q3 2025 | $503.93M | +0.57% |
| Q2 2025 | $501.05M | -0.82% |
| Q1 2025 | $505.19M | -2.58% |
| Q4 2024 | $518.59M | +20.54% |
| Q3 2024 | $430.21M | +1.21% |
| Q2 2024 | $425.08M | -0.55% |
| Q1 2024 | $427.43M | +8.11% |
| Q4 2023 | $395.36M | +8.49% |
| Q3 2023 | $364.42M | +2.96% |
| Q2 2023 | $353.93M | -4.54% |
| Q1 2023 | $370.78M | -11.33% |
| Q4 2022 | $418.16M | +15.55% |
| Q3 2022 | $361.89M | -0.39% |
| Q2 2022 | $363.32M | +16.48% |
| Q1 2022 | $311.93M | -20.09% |
| Q4 2021 | $390.33M | +39.53% |
| Q3 2021 | $279.75M | +15.06% |
| Q2 2021 | $243.14M | +45.85% |
| Q1 2021 | $166.70M | -31.83% |
| Q4 2020 | $244.54M | +73.83% |
| Q3 2020 | $140.68M | +38.49% |
| Q2 2020 | $101.59M | -57.49% |
| Q1 2020 | $238.99M | -8.53% |
| Q4 2019 | $261.27M | +10.68% |
| Q3 2019 | $236.07M | +0.91% |
| Q2 2019 | $233.95M | -0.78% |
| Q1 2019 | $235.79M | +4.51% |
| Q4 2018 | $225.60M | +6.58% |
| Q3 2018 | $211.68M | -5.28% |
| Q2 2018 | $223.49M | -0.75% |
| Q1 2018 | $225.16M | +1.16% |
| Q4 2017 | $222.59M | +19.86% |
| Q3 2017 | $185.70M | +10.04% |
| Q2 2017 | $168.75M | +18.51% |
| Q1 2017 | $142.39M | -19.50% |
| Q4 2016 | $176.87M | +30.60% |
| Q3 2016 | $135.43M | +4.99% |
| Q2 2016 | $129.00M | +8.01% |
| Q1 2016 | $119.43M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.