Track ATOM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
ATOM - Atomera Inc (ATOM) has a earnings per share of -$0.17, up 0.0% over the past year.
Latest EPS (Actual)
-$0.17
Beat Rate
0.0%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.14 | -$0.17 | Miss | -21.43% |
| Feb 2026 | -$0.14 | -$0.14 | Meet | +0.00% |
| Oct 2025 | -$0.14 | -$0.17 | Miss | -21.43% |
| Aug 2025 | -$0.14 | -$0.17 | Miss | -21.43% |
| May 2025 | -$0.14 | -$0.17 | Miss | -21.43% |
| Feb 2025 | -$0.14 | -$0.16 | Miss | -14.29% |
| Oct 2024 | -$0.15 | -$0.17 | Miss | -13.33% |
| Jul 2024 | -$0.15 | -$0.16 | Miss | -6.67% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.