Track BANC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BANC (BANC) has a free cash flow of $234.77M, up 265.0% over the past year and up 27.5% per year over the past five years.
FCF TTM
$234.77M
FCF Margin
12.97%
FCF Yield
6.85%
5Y CAGR
27.47%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $234.77M | +264.96% |
| 2024 | $64.33M | -60.92% |
| 2023 | $164.60M | +50.63% |
| 2022 | $109.28M | -34.75% |
| 2021 | $167.46M | +140.02% |
| 2020 | $69.77M | -0.01% |
| 2019 | $69.78M | -38.79% |
| 2018 | $114.00M | -79.18% |
| 2017 | $547.69M | +2083.08% |
| 2016 | -$27.62M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $84.23M | +11.57% |
| Q3 2025 | $75.50M | +22.87% |
| Q2 2025 | $61.45M | +351.90% |
| Q1 2025 | $13.60M | -82.03% |
| Q4 2024 | $75.66M | +47.57% |
| Q3 2024 | $51.27M | +66.18% |
| Q2 2024 | $30.85M | +133.01% |
| Q1 2024 | -$93.46M | -219.12% |
| Q4 2023 | $78.46M | +92.64% |
| Q3 2023 | $40.73M | +10.14% |
| Q2 2023 | $36.98M | +337.96% |
| Q1 2023 | $8.44M | -61.21% |
| Q4 2022 | $21.77M | -36.55% |
| Q3 2022 | $34.31M | -29.22% |
| Q2 2022 | $48.47M | +923.40% |
| Q1 2022 | $4.74M | -94.96% |
| Q4 2021 | $94.02M | +749.18% |
| Q3 2021 | $11.07M | -71.84% |
| Q2 2021 | $39.32M | +70.54% |
| Q1 2021 | $23.05M | -35.46% |
| Q4 2020 | $35.72M | -9.71% |
| Q3 2020 | $39.56M | +492.68% |
| Q2 2020 | -$10.07M | -320.85% |
| Q1 2020 | $4.56M | -74.71% |
| Q4 2019 | $18.04M | -42.70% |
| Q3 2019 | $31.49M | +476.81% |
| Q2 2019 | $5.46M | -63.08% |
| Q1 2019 | $14.79M | -41.07% |
| Q4 2018 | $25.09M | -42.47% |
| Q3 2018 | $43.62M | +32.04% |
| Q2 2018 | $33.03M | +169.59% |
| Q1 2018 | $12.25M | -75.47% |
| Q4 2017 | $49.96M | -60.57% |
| Q3 2017 | $126.70M | -68.11% |
| Q2 2017 | $397.33M | +1610.32% |
| Q1 2017 | -$26.31M | -117.69% |
| Q4 2016 | $148.70M | +107.30% |
| Q3 2016 | $71.73M | +254.16% |
| Q2 2016 | -$46.53M | +76.91% |
| Q1 2016 | -$201.52M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.