Track BANC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BANC (BANC) has a revenue of $1.81B, down 3.3% over the past year and up 42.4% per year over the past five years.
Revenue TTM
$1.81B
5Y CAGR
42.38%
3Y CAGR
4.06%
Gross Margin
58.70%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.81B | -3.31% |
| 2024 | $1.87B | -26.25% |
| 2023 | $2.54B | +550.87% |
| 2022 | $390.12M | +25.90% |
| 2021 | $309.86M | +0.24% |
| 2020 | $309.13M | -23.21% |
| 2019 | $402.54M | -9.40% |
| 2018 | $444.30M | +3.80% |
| 2017 | $428.02M | -21.39% |
| 2016 | $544.45M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $458.52M | -1.50% |
| Q3 2025 | $465.52M | +3.86% |
| Q2 2025 | $448.22M | +2.27% |
| Q1 2025 | $438.27M | -2.39% |
| Q4 2024 | $449.02M | +5.05% |
| Q3 2024 | $427.45M | -12.42% |
| Q2 2024 | $488.05M | -3.93% |
| Q1 2024 | $508.03M | -53.79% |
| Q4 2023 | $1.10B | +126.37% |
| Q3 2023 | $485.65M | +19.45% |
| Q2 2023 | $406.56M | -25.76% |
| Q1 2023 | $547.65M | +433.33% |
| Q4 2022 | $102.69M | +1.01% |
| Q3 2022 | $101.65M | +6.33% |
| Q2 2022 | $95.60M | +6.02% |
| Q1 2022 | $90.18M | +4.33% |
| Q4 2021 | $86.43M | +11.80% |
| Q3 2021 | $77.31M | +5.73% |
| Q2 2021 | $73.12M | +0.17% |
| Q1 2021 | $73.00M | -9.32% |
| Q4 2020 | $80.50M | +9.35% |
| Q3 2020 | $73.62M | -5.89% |
| Q2 2020 | $78.22M | +1.89% |
| Q1 2020 | $76.78M | -13.10% |
| Q4 2019 | $88.35M | -7.82% |
| Q3 2019 | $95.84M | -5.81% |
| Q2 2019 | $101.75M | -12.74% |
| Q1 2019 | $116.60M | +3.50% |
| Q4 2018 | $112.66M | +0.93% |
| Q3 2018 | $111.62M | -1.21% |
| Q2 2018 | $112.99M | +5.56% |
| Q1 2018 | $107.04M | +6.09% |
| Q4 2017 | $100.89M | -11.68% |
| Q3 2017 | $114.23M | +13.07% |
| Q2 2017 | $101.03M | -9.69% |
| Q1 2017 | $111.86M | -36.89% |
| Q4 2016 | $177.24M | +11.85% |
| Q3 2016 | $158.46M | +46.56% |
| Q2 2016 | $108.12M | +7.44% |
| Q1 2016 | $100.63M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.