Track BBAI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BBAI (BBAI) has a free cash flow of -$46.32M, down 0.7% over the past year and down 32.3% per year over the past five years.
FCF TTM
-$46.32M
FCF Margin
-36.28%
FCF Yield
-3.59%
5Y CAGR
-32.27%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$46.32M | -0.69% |
| 2024 | -$46.00M | -107.79% |
| 2023 | -$22.14M | +55.45% |
| 2022 | -$49.69M | -183.32% |
| 2021 | -$17.54M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | -$22.09M | -102.35% |
| Q3 2025 | -$10.91M | -116.91% |
| Q2 2025 | -$5.03M | +39.26% |
| Q1 2025 | -$8.28M | +44.72% |
| Q4 2024 | -$14.99M | -141.55% |
| Q3 2024 | -$6.20M | +29.25% |
| Q2 2024 | -$8.77M | +45.33% |
| Q1 2024 | -$16.04M | -1285.15% |
| Q4 2023 | -$1.16M | -130.19% |
| Q3 2023 | $3.84M | +129.97% |
| Q2 2023 | -$12.80M | -6.50% |
| Q1 2023 | -$12.02M | -13.79% |
| Q4 2022 | -$10.56M | -59.48% |
| Q3 2022 | -$6.62M | +73.10% |
| Q2 2022 | -$24.62M | -212.07% |
| Q1 2022 | -$7.89M | +56.56% |
| Q4 2021 | -$18.16M | -3280.06% |
| Q3 2021 | $571.00K | +184.84% |
| Q2 2021 | -$673.00K | -193.08% |
| Q1 2021 | $723.00K | - |
| Q4 2020 | - | - |
| Q3 2020 | - | - |
| Q2 2020 | - | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.