Track BEN and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BEN - Franklin Resources Inc (BEN) has a market capitalization of $16.83B, up 35.3% over the past year and up 37.4% over the past five years.
Market Cap
$16.83B
52W High
$18.10B
52W Low
$10.94B
5Y Change
+37.4%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $16.83B | +35.29% |
| 2025 | $12.44B | +26.34% |
| 2024 | $9.85B | -22.38% |
| 2023 | $12.69B | +12.51% |
| 2022 | $11.27B | -14.88% |
| 2021 | $13.25B | +41.79% |
| 2020 | $9.34B | -0.73% |
| 2019 | $9.41B | -12.27% |
| 2018 | $10.73B | -27.86% |
| 2017 | $14.87B | +5.23% |
| 2016 | $14.13B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $16.83B | +35.29% |
| Q1 2026 | $12.44B | +0.00% |
| Q4 2025 | $12.44B | +9.70% |
| Q3 2025 | $11.34B | -4.55% |
| Q2 2025 | $11.88B | +27.36% |
| Q1 2025 | $9.33B | -5.26% |
| Q4 2024 | $9.85B | +5.96% |
| Q3 2024 | $9.29B | -10.17% |
| Q2 2024 | $10.34B | -20.31% |
| Q1 2024 | $12.98B | +2.32% |
| Q4 2023 | $12.69B | +23.28% |
| Q3 2023 | $10.29B | -8.96% |
| Q2 2023 | $11.30B | +0.00% |
| Q1 2023 | $11.30B | +0.24% |
| Q4 2022 | $11.27B | +28.30% |
| Q3 2022 | $8.79B | -5.20% |
| Q2 2022 | $9.27B | -17.83% |
| Q1 2022 | $11.28B | -14.83% |
| Q4 2021 | $13.25B | +12.71% |
| Q3 2021 | $11.75B | -4.04% |
| Q2 2021 | $12.25B | +8.47% |
| Q1 2021 | $11.29B | +20.86% |
| Q4 2020 | $9.34B | +18.75% |
| Q3 2020 | $7.87B | +0.20% |
| Q2 2020 | $7.85B | +33.04% |
| Q1 2020 | $5.90B | -37.29% |
| Q4 2019 | $9.41B | -10.16% |
| Q3 2019 | $10.47B | -16.59% |
| Q2 2019 | $12.56B | +3.59% |
| Q1 2019 | $12.12B | +13.01% |
| Q4 2018 | $10.73B | -2.05% |
| Q3 2018 | $10.95B | -6.69% |
| Q2 2018 | $11.74B | -6.45% |
| Q1 2018 | $12.55B | -15.62% |
| Q4 2017 | $14.87B | -4.16% |
| Q3 2017 | $15.51B | -0.47% |
| Q2 2017 | $15.59B | +6.94% |
| Q1 2017 | $14.58B | +3.15% |
| Q4 2016 | $14.13B | +12.36% |
| Q3 2016 | $12.58B | +3.44% |
| Q2 2016 | $12.16B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.