Track BIDU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BIDU - Baidu Inc (BIDU) has a earnings per share of $12.06, down 35.0% over the past year.
Latest EPS (Actual)
$12.06
Beat Rate
87.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $11.43 | $12.06 | Beat | +5.51% |
| Feb 2026 | $1.12 | $1.24 | Beat | +10.71% |
| Nov 2025 | $8.20 | $11.12 | Beat | +35.61% |
| Aug 2025 | $13.33 | $13.58 | Meet | +1.88% |
| May 2025 | $14.26 | $18.54 | Beat | +30.01% |
| Feb 2025 | $13.44 | $19.18 | Beat | +42.72% |
| Nov 2024 | $2.48 | $16.60 | Beat | +569.35% |
| Aug 2024 | $18.69 | $21.02 | Beat | +12.47% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.