Track BLD and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BLD - Topbuild Corp (BLD) has a earnings per share of $3.73, down 19.4% over the past year.
Latest EPS (Actual)
$3.73
Beat Rate
12.5%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $3.64 | $3.73 | Meet | +2.47% |
| Feb 2026 | $4.39 | $4.50 | Meet | +2.51% |
| Nov 2025 | $5.29 | $5.36 | Meet | +1.32% |
| Aug 2025 | $5.11 | $5.32 | Meet | +4.11% |
| May 2025 | $4.40 | $4.63 | Beat | +5.23% |
| Feb 2025 | $5.05 | $5.13 | Meet | +1.61% |
| Nov 2024 | $5.58 | $5.68 | Meet | +1.79% |
| Aug 2024 | $5.67 | $5.42 | Meet | -4.41% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.