Track BOOM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BOOM (BOOM) has a revenue of $586.14M, down 5.1% over the past year and up 21.6% per year over the past five years.
Revenue TTM
$586.14M
5Y CAGR
21.62%
3Y CAGR
-2.31%
Gross Margin
17.14%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $609.84M | -5.14% |
| 2024 | $642.85M | -10.61% |
| 2023 | $719.19M | +9.95% |
| 2022 | $654.09M | +151.46% |
| 2021 | $260.12M | +13.51% |
| 2020 | $229.16M | -42.36% |
| 2019 | $397.55M | +21.79% |
| 2018 | $326.43M | +69.31% |
| 2017 | $192.80M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $135.59M | -5.53% |
| Q4 2025 | $143.53M | -5.28% |
| Q3 2025 | $151.53M | -2.54% |
| Q2 2025 | $155.49M | -2.39% |
| Q1 2025 | $159.29M | +4.54% |
| Q4 2024 | $152.37M | -0.04% |
| Q3 2024 | $152.43M | -10.95% |
| Q2 2024 | $171.18M | +2.58% |
| Q1 2024 | $166.87M | -4.12% |
| Q4 2023 | $174.04M | +1.10% |
| Q3 2023 | $172.15M | -8.75% |
| Q2 2023 | $188.66M | +2.35% |
| Q1 2023 | $184.34M | +5.29% |
| Q4 2022 | $175.07M | +0.35% |
| Q3 2022 | $174.47M | +5.21% |
| Q2 2022 | $165.83M | +19.55% |
| Q1 2022 | $138.72M | +93.08% |
| Q4 2021 | $71.84M | +6.95% |
| Q3 2021 | $67.17M | +2.65% |
| Q2 2021 | $65.44M | +17.57% |
| Q1 2021 | $55.66M | -2.55% |
| Q4 2020 | $57.11M | +3.31% |
| Q3 2020 | $55.28M | +27.96% |
| Q2 2020 | $43.20M | -41.27% |
| Q1 2020 | $73.56M | -14.82% |
| Q4 2019 | $86.37M | -13.71% |
| Q3 2019 | $100.09M | -9.79% |
| Q2 2019 | $110.95M | +10.80% |
| Q1 2019 | $100.14M | +10.87% |
| Q4 2018 | $90.32M | +2.77% |
| Q3 2018 | $87.88M | +8.61% |
| Q2 2018 | $80.92M | +20.21% |
| Q1 2018 | $67.31M | +23.53% |
| Q4 2017 | $54.49M | +4.47% |
| Q3 2017 | $52.16M | +10.53% |
| Q2 2017 | $47.19M | +21.12% |
| Q1 2017 | $38.96M | -3.01% |
| Q4 2016 | $40.17M | +9.90% |
| Q3 2016 | $36.55M | -11.53% |
| Q2 2016 | $41.32M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.