Track BOOT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BOOT (BOOT) has a market capitalization of $4.57B, down 15.4% over the past year and up 145.6% over the past five years.
Market Cap
$4.57B
52W High
$6.46B
52W Low
$4.09B
5Y Change
+145.6%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $4.57B | -15.44% |
| 2025 | $5.41B | +15.14% |
| 2024 | $4.70B | +104.31% |
| 2023 | $2.30B | +22.39% |
| 2022 | $1.88B | -49.84% |
| 2021 | $3.74B | +194.38% |
| 2020 | $1.27B | -3.75% |
| 2019 | $1.32B | +169.11% |
| 2018 | $491.06M | +4.67% |
| 2017 | $469.13M | +32.84% |
| 2016 | $353.14M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $4.57B | -15.44% |
| Q4 2025 | $5.41B | +5.94% |
| Q3 2025 | $5.10B | +9.21% |
| Q2 2025 | $4.67B | +41.95% |
| Q1 2025 | $3.29B | -29.89% |
| Q4 2024 | $4.70B | -8.98% |
| Q3 2024 | $5.16B | +28.81% |
| Q2 2024 | $4.01B | +30.41% |
| Q1 2024 | $3.07B | +33.63% |
| Q4 2023 | $2.30B | -8.47% |
| Q3 2023 | $2.51B | -2.95% |
| Q2 2023 | $2.59B | +10.47% |
| Q1 2023 | $2.34B | +24.72% |
| Q4 2022 | $1.88B | +6.83% |
| Q3 2022 | $1.76B | -16.14% |
| Q2 2022 | $2.10B | -27.43% |
| Q1 2022 | $2.89B | -22.85% |
| Q4 2021 | $3.74B | +38.60% |
| Q3 2021 | $2.70B | +6.45% |
| Q2 2021 | $2.54B | +36.30% |
| Q1 2021 | $1.86B | +46.39% |
| Q4 2020 | $1.27B | +55.45% |
| Q3 2020 | $818.24M | +29.03% |
| Q2 2020 | $634.17M | +66.44% |
| Q1 2020 | $381.03M | -71.17% |
| Q4 2019 | $1.32B | +29.48% |
| Q3 2019 | $1.02B | -2.32% |
| Q2 2019 | $1.04B | +20.43% |
| Q1 2019 | $867.66M | +76.69% |
| Q4 2018 | $491.06M | -41.36% |
| Q3 2018 | $837.38M | +39.71% |
| Q2 2018 | $599.38M | +24.83% |
| Q1 2018 | $480.17M | +2.35% |
| Q4 2017 | $469.13M | +93.42% |
| Q3 2017 | $242.55M | +28.48% |
| Q2 2017 | $188.78M | -30.26% |
| Q1 2017 | $270.68M | -23.35% |
| Q4 2016 | $353.14M | +19.36% |
| Q3 2016 | $295.87M | +23.51% |
| Q2 2016 | $239.54M | -0.05% |
| Q1 2016 | $239.67M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.