Track BOW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BOW (BOW) has a free cash flow of $324.18M, up 11.3% over the past year.
FCF TTM
$324.18M
FCF Margin
58.78%
FCF Yield
31.65%
5Y CAGR
-
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | $324.18M | +11.34% |
| 2024 | $291.18M | +25.29% |
| 2023 | $232.41M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | $56.80M | -49.95% |
| Q3 2025 | $113.47M | +5.64% |
| Q2 2025 | $107.42M | +131.06% |
| Q1 2025 | $46.49M | -23.68% |
| Q4 2024 | $60.91M | -48.57% |
| Q3 2024 | $118.44M | +67.49% |
| Q2 2024 | $70.72M | +72.05% |
| Q1 2024 | $41.10M | -32.01% |
| Q4 2023 | $60.45M | -30.66% |
| Q3 2023 | $87.18M | +72.73% |
| Q2 2023 | $50.47M | +47.14% |
| Q1 2023 | $34.30M | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.