Track BSAC and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BSAC - Banco Santander Chile (BSAC) has a market capitalization of $15.00B, up 93297.3% over the past year and up 180857.2% over the past five years.
Market Cap
$15.00B
52W High
$16.58B
52W Low
$10.01B
5Y Change
+180857.2%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $15.00B | +93297.31% |
| 2025 | $16.07M | +72.22% |
| 2024 | $9.33M | +0.00% |
| 2023 | $9.33M | +38.46% |
| 2022 | $6.74M | +0.00% |
| 2021 | $6.74M | -13.33% |
| 2020 | $7.77M | -11.67% |
| 2019 | $8.80M | -19.14% |
| 2018 | $10.88M | -4.55% |
| 2017 | $11.40M | +57.14% |
| 2016 | $7.26M | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $15.00B | +93949.59% |
| Q1 2026 | $15.95M | -0.69% |
| Q4 2025 | $16.07M | +19.23% |
| Q3 2025 | $13.47M | +4.00% |
| Q2 2025 | $12.96M | +13.64% |
| Q1 2025 | $11.40M | +22.22% |
| Q4 2024 | $9.33M | -10.00% |
| Q3 2024 | $10.36M | +11.11% |
| Q2 2024 | $9.33M | +0.00% |
| Q1 2024 | $9.33M | +0.00% |
| Q4 2023 | $9.33M | +12.50% |
| Q3 2023 | $8.29M | -5.88% |
| Q2 2023 | $8.81M | +13.33% |
| Q1 2023 | $7.77M | +15.38% |
| Q4 2022 | $6.74M | +8.33% |
| Q3 2022 | $6.22M | -14.29% |
| Q2 2022 | $7.26M | -22.22% |
| Q1 2022 | $9.33M | +38.46% |
| Q4 2021 | $6.74M | -18.75% |
| Q3 2021 | $8.29M | +0.00% |
| Q2 2021 | $8.29M | -15.79% |
| Q1 2021 | $9.85M | +26.67% |
| Q4 2020 | $7.77M | +50.05% |
| Q3 2020 | $5.18M | -16.72% |
| Q2 2020 | $6.22M | +9.13% |
| Q1 2020 | $5.70M | -35.22% |
| Q4 2019 | $8.80M | -15.09% |
| Q3 2019 | $10.36M | -9.09% |
| Q2 2019 | $11.40M | +4.76% |
| Q1 2019 | $10.88M | +0.00% |
| Q4 2018 | $10.88M | -4.55% |
| Q3 2018 | $11.40M | -0.01% |
| Q2 2018 | $11.40M | -4.34% |
| Q1 2018 | $11.92M | +4.55% |
| Q4 2017 | $11.40M | +10.00% |
| Q3 2017 | $10.36M | +17.65% |
| Q2 2017 | $8.81M | +6.25% |
| Q1 2017 | $8.29M | +14.29% |
| Q4 2016 | $7.26M | +7.69% |
| Q3 2016 | $6.74M | +8.33% |
| Q2 2016 | $6.22M | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.