Track BSM and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BSM (BSM) has a revenue of $468.25M, down 10.1% over the past year and up 7.3% per year over the past five years.
Revenue TTM
$468.25M
5Y CAGR
7.32%
3Y CAGR
-18.64%
Gross Margin
78.01%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $395.04M | -10.10% |
| 2024 | $439.43M | -12.31% |
| 2023 | $501.10M | -36.11% |
| 2022 | $784.28M | +55.08% |
| 2021 | $505.73M | +70.49% |
| 2020 | $296.64M | -41.27% |
| 2019 | $505.07M | -17.14% |
| 2018 | $609.57M | +41.87% |
| 2017 | $429.66M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $188.46M | +98.00% |
| Q4 2025 | $95.18M | +22.19% |
| Q3 2025 | $77.90M | -27.00% |
| Q2 2025 | $106.71M | -7.41% |
| Q1 2025 | $115.25M | +10.51% |
| Q4 2024 | $104.29M | +1.08% |
| Q3 2024 | $103.18M | -10.41% |
| Q2 2024 | $115.17M | -1.38% |
| Q1 2024 | $116.78M | -14.37% |
| Q4 2023 | $136.38M | -0.25% |
| Q3 2023 | $136.72M | +29.35% |
| Q2 2023 | $105.70M | -13.58% |
| Q1 2023 | $122.31M | -38.53% |
| Q4 2022 | $198.96M | -10.03% |
| Q3 2022 | $221.16M | +6.47% |
| Q2 2022 | $207.72M | +32.78% |
| Q1 2022 | $156.44M | -2.81% |
| Q4 2021 | $160.97M | +17.17% |
| Q3 2021 | $137.39M | +16.51% |
| Q2 2021 | $117.92M | +31.83% |
| Q1 2021 | $89.45M | +10.34% |
| Q4 2020 | $81.07M | +25.05% |
| Q3 2020 | $64.83M | +12.35% |
| Q2 2020 | $57.70M | -37.98% |
| Q1 2020 | $93.04M | -22.64% |
| Q4 2019 | $120.28M | -12.44% |
| Q3 2019 | $137.37M | -16.04% |
| Q2 2019 | $163.62M | +95.23% |
| Q1 2019 | $83.81M | -65.94% |
| Q4 2018 | $246.05M | +76.10% |
| Q3 2018 | $139.72M | +27.82% |
| Q2 2018 | $109.31M | -4.53% |
| Q1 2018 | $114.49M | +19.96% |
| Q4 2017 | $95.44M | +7.10% |
| Q3 2017 | $89.11M | -26.06% |
| Q2 2017 | $120.52M | -3.26% |
| Q1 2017 | $124.58M | +119.67% |
| Q4 2016 | $56.71M | -42.81% |
| Q3 2016 | $99.17M | +144.45% |
| Q2 2016 | $40.57M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.