Track BTU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BTU - Peabody Energy Corp (BTU) has a earnings per share of -$0.18, down 154.5% over the past year.
Latest EPS (Actual)
-$0.18
Beat Rate
62.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | $0.07 | -$0.18 | Miss | -357.14% |
| Feb 2026 | $0.07 | $0.05 | Miss | -28.57% |
| Oct 2025 | -$0.13 | $0.03 | Beat | +123.08% |
| Jul 2025 | -$0.05 | $0.09 | Beat | +280.00% |
| May 2025 | $0.04 | $0.33 | Beat | +725.00% |
| Feb 2025 | $0.37 | $0.34 | Miss | -8.11% |
| Oct 2024 | $0.57 | $0.77 | Beat | +35.09% |
| Aug 2024 | $0.63 | $1.39 | Beat | +120.63% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.