Track BTU and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BTU - Peabody Energy Corp (BTU) has a shares outstanding of 122.00M, up 0.8% over the past year.
Shares Outstanding
122.00M
Dilution %
+566.67%
Annual Change
+0.83%
| Year | Shares | Change |
|---|---|---|
| 2026 | 122.00M | +0.83% |
| 2025 | 121.00M | -14.73% |
| 2024 | 141.90M | -3.60% |
| 2023 | 147.20M | -9.08% |
| 2022 | 161.90M | +21.46% |
| 2021 | 133.30M | +36.16% |
| 2020 | 97.90M | +0.62% |
| 2019 | 97.30M | -15.17% |
| 2018 | 114.70M | +7.70% |
| 2017 | 106.50M | +475.68% |
| 2016 | 18.50M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 122.00M | +0.83% |
| Q4 2025 | 121.00M | -0.58% |
| Q3 2025 | 121.70M | +0.00% |
| Q2 2025 | 121.70M | -12.26% |
| Q1 2025 | 138.70M | -2.26% |
| Q4 2024 | 141.90M | +0.21% |
| Q3 2024 | 141.60M | -0.84% |
| Q2 2024 | 142.80M | -1.45% |
| Q1 2024 | 144.90M | -1.56% |
| Q4 2023 | 147.20M | -1.80% |
| Q3 2023 | 149.90M | -5.72% |
| Q2 2023 | 159.00M | +9.88% |
| Q1 2023 | 144.70M | -10.62% |
| Q4 2022 | 161.90M | +0.00% |
| Q3 2022 | 161.90M | +0.00% |
| Q2 2022 | 161.90M | +18.87% |
| Q1 2022 | 136.20M | +2.18% |
| Q4 2021 | 133.30M | +16.01% |
| Q3 2021 | 114.90M | +13.54% |
| Q2 2021 | 101.20M | +2.85% |
| Q1 2021 | 98.40M | +0.51% |
| Q4 2020 | 97.90M | +0.00% |
| Q3 2020 | 97.90M | +0.00% |
| Q2 2020 | 97.90M | +0.72% |
| Q1 2020 | 97.20M | -0.10% |
| Q4 2019 | 97.30M | -4.79% |
| Q3 2019 | 102.20M | -5.46% |
| Q2 2019 | 108.10M | -2.17% |
| Q1 2019 | 110.50M | -3.66% |
| Q4 2018 | 114.70M | -4.66% |
| Q3 2018 | 120.30M | -4.52% |
| Q2 2018 | 126.00M | -0.24% |
| Q1 2018 | 126.30M | +18.59% |
| Q4 2017 | 106.50M | +3.30% |
| Q3 2017 | 103.10M | +2.89% |
| Q2 2017 | 100.20M | +441.62% |
| Q1 2017 | 18.50M | +0.00% |
| Q4 2016 | 18.50M | +1.09% |
| Q3 2016 | 18.30M | +0.00% |
| Q2 2016 | 18.30M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.