Track BZ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BZ (BZ) has a market capitalization of $7.30B, down 24.0% over the past year and down 56.8% over the past five years.
Market Cap
$7.30B
52W High
$11.97B
52W Low
$5.96B
5Y Change
-56.8%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $7.30B | -23.95% |
| 2025 | $9.60B | +203.96% |
| 2024 | $3.16B | -12.98% |
| 2023 | $3.63B | -60.18% |
| 2022 | $9.12B | -42.14% |
| 2021 | $15.75B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $7.30B | +17.98% |
| Q1 2026 | $6.19B | -35.54% |
| Q4 2025 | $9.60B | -12.43% |
| Q3 2025 | $10.96B | +35.45% |
| Q2 2025 | $8.09B | -5.26% |
| Q1 2025 | $8.54B | +170.48% |
| Q4 2024 | $3.16B | -59.19% |
| Q3 2024 | $7.74B | -7.31% |
| Q2 2024 | $8.35B | +1.85% |
| Q1 2024 | $8.20B | +125.90% |
| Q4 2023 | $3.63B | -46.43% |
| Q3 2023 | $6.78B | -0.04% |
| Q2 2023 | $6.78B | -21.69% |
| Q1 2023 | $8.66B | -5.05% |
| Q4 2022 | $9.12B | +16.63% |
| Q3 2022 | $7.82B | -34.62% |
| Q2 2022 | $11.95B | +14.08% |
| Q1 2022 | $10.48B | -33.49% |
| Q4 2021 | $15.75B | -3.32% |
| Q3 2021 | $16.29B | -3.63% |
| Q2 2021 | $16.91B | - |
| Q1 2021 | - | - |
| Q4 2020 | - | - |
| Q3 2020 | - | - |
| Q2 2020 | - | - |
| Q1 2020 | - | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.