Track BZ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
BZ (BZ) has a revenue of $1.24B, up 12.4% over the past year and up 33.6% per year over the past five years.
Revenue TTM
$1.24B
5Y CAGR
33.57%
3Y CAGR
22.38%
Gross Margin
85.47%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.22B | +12.40% |
| 2024 | $1.09B | +23.58% |
| 2023 | $881.50M | +31.94% |
| 2022 | $668.09M | +5.92% |
| 2021 | $630.78M | +119.05% |
| 2020 | $287.96M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $304.54M | -1.07% |
| Q4 2025 | $307.83M | -3.92% |
| Q3 2025 | $320.38M | +2.89% |
| Q2 2025 | $311.37M | +9.32% |
| Q1 2025 | $284.84M | +5.47% |
| Q4 2024 | $270.08M | -4.60% |
| Q3 2024 | $283.10M | -0.27% |
| Q2 2024 | $283.87M | +12.50% |
| Q1 2024 | $252.33M | +7.82% |
| Q4 2023 | $234.03M | -1.64% |
| Q3 2023 | $237.94M | +8.00% |
| Q2 2023 | $220.32M | +16.44% |
| Q1 2023 | $189.20M | +18.04% |
| Q4 2022 | $160.28M | -8.17% |
| Q3 2022 | $174.55M | +5.95% |
| Q2 2022 | $164.74M | -2.24% |
| Q1 2022 | $168.52M | +4.33% |
| Q4 2021 | $161.53M | -9.99% |
| Q3 2021 | $179.46M | +3.73% |
| Q2 2021 | $173.01M | +48.15% |
| Q1 2021 | $116.78M | +22.23% |
| Q4 2020 | $95.54M | +9.32% |
| Q3 2020 | $87.40M | +38.37% |
| Q2 2020 | $63.16M | +50.91% |
| Q1 2020 | $41.85M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.