Track C and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
C - Citigroup Inc. (C) has a earnings per share of $3.15, up 54.4% over the past year.
Latest EPS (Actual)
$3.15
Beat Rate
87.5%
Most Recent
Beat
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Jul 2026 | $2.72 | $3.15 | Beat | +15.81% |
| Apr 2026 | $2.60 | $3.06 | Beat | +17.69% |
| Jan 2026 | $1.62 | $1.24 | Miss | -23.46% |
| Oct 2025 | $1.93 | $2.26 | Beat | +17.10% |
| Jul 2025 | $1.59 | $2.04 | Beat | +28.30% |
| Apr 2025 | $1.85 | $1.96 | Beat | +5.95% |
| Jan 2025 | $1.24 | $1.35 | Beat | +8.87% |
| Oct 2024 | $1.32 | $1.52 | Beat | +15.15% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.