Track CASH and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CASH (CASH) has a revenue of $721.39M, up 10.9% over the past year and up 7.5% per year over the past five years.
Revenue TTM
$721.39M
5Y CAGR
7.51%
3Y CAGR
9.40%
Gross Margin
98.51%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $721.39M | +10.91% |
| 2024 | $650.44M | +7.67% |
| 2023 | $604.08M | +15.68% |
| 2022 | $522.19M | +2.38% |
| 2021 | $510.07M | +7.18% |
| 2020 | $475.89M | -7.95% |
| 2019 | $516.99M | +45.55% |
| 2018 | $355.18M | +37.69% |
| 2017 | $257.96M | +63.61% |
| 2016 | $157.66M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $174.99M | +12.64% |
| Q3 2025 | $155.35M | -1.73% |
| Q2 2025 | $158.09M | -32.14% |
| Q1 2025 | $232.96M | +71.45% |
| Q4 2024 | $135.88M | -1.32% |
| Q3 2024 | $137.69M | -11.28% |
| Q2 2024 | $155.21M | -29.98% |
| Q1 2024 | $221.66M | +65.60% |
| Q4 2023 | $133.85M | -1.67% |
| Q3 2023 | $136.12M | -1.91% |
| Q2 2023 | $138.77M | -28.96% |
| Q1 2023 | $195.34M | +65.51% |
| Q4 2022 | $118.02M | +9.37% |
| Q3 2022 | $107.91M | -7.80% |
| Q2 2022 | $117.03M | -34.70% |
| Q1 2022 | $179.22M | +75.73% |
| Q4 2021 | $101.99M | -8.35% |
| Q3 2021 | $111.29M | -9.68% |
| Q2 2021 | $123.22M | -29.01% |
| Q1 2021 | $173.57M | +62.14% |
| Q4 2020 | $107.05M | +4.37% |
| Q3 2020 | $102.57M | +1.08% |
| Q2 2020 | $101.48M | -38.42% |
| Q1 2020 | $164.80M | +52.31% |
| Q4 2019 | $108.20M | -3.18% |
| Q3 2019 | $111.75M | -6.95% |
| Q2 2019 | $120.10M | -32.13% |
| Q1 2019 | $176.94M | +68.23% |
| Q4 2018 | $105.18M | +32.87% |
| Q3 2018 | $79.16M | +35.12% |
| Q2 2018 | $58.59M | -47.81% |
| Q1 2018 | $112.25M | +110.99% |
| Q4 2017 | $53.20M | +0.40% |
| Q3 2017 | $52.99M | +1.46% |
| Q2 2017 | $52.23M | -47.52% |
| Q1 2017 | $99.53M | +174.43% |
| Q4 2016 | $36.27M | +2.11% |
| Q3 2016 | $35.52M | -7.99% |
| Q2 2016 | $38.60M | -18.34% |
| Q1 2016 | $47.27M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.