Track CBOE and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CBOE (CBOE) has a market capitalization of $28.81B, up 9.8% over the past year and up 140.6% over the past five years.
Market Cap
$28.81B
52W High
$38.97B
52W Low
$23.85B
5Y Change
+140.6%
| Year | Market Cap | Change |
|---|---|---|
| 2026 | $28.81B | +9.76% |
| 2025 | $26.25B | +29.41% |
| 2024 | $20.28B | +10.08% |
| 2023 | $18.43B | +42.99% |
| 2022 | $12.89B | -2.18% |
| 2021 | $13.17B | +40.20% |
| 2020 | $9.40B | -23.19% |
| 2019 | $12.23B | +24.55% |
| 2018 | $9.82B | -20.71% |
| 2017 | $12.39B | +134.43% |
| 2016 | $5.28B | - |
| Quarter | Market Cap | Change |
|---|---|---|
| Q3 2026 | $28.81B | -2.35% |
| Q1 2026 | $29.50B | +12.40% |
| Q4 2025 | $26.25B | +2.56% |
| Q3 2025 | $25.60B | +5.53% |
| Q2 2025 | $24.25B | +3.03% |
| Q1 2025 | $23.54B | +16.06% |
| Q4 2024 | $20.28B | -3.98% |
| Q3 2024 | $21.13B | +18.04% |
| Q2 2024 | $17.90B | -5.06% |
| Q1 2024 | $18.85B | +2.30% |
| Q4 2023 | $18.43B | +14.47% |
| Q3 2023 | $16.10B | +13.43% |
| Q2 2023 | $14.19B | +3.58% |
| Q1 2023 | $13.70B | +6.31% |
| Q4 2022 | $12.89B | +8.14% |
| Q3 2022 | $11.92B | +3.80% |
| Q2 2022 | $11.48B | -1.38% |
| Q1 2022 | $11.64B | -11.63% |
| Q4 2021 | $13.17B | +5.23% |
| Q3 2021 | $12.52B | +4.56% |
| Q2 2021 | $11.97B | +21.17% |
| Q1 2021 | $9.88B | +5.16% |
| Q4 2020 | $9.40B | +6.62% |
| Q3 2020 | $8.81B | -6.50% |
| Q2 2020 | $9.43B | +3.93% |
| Q1 2020 | $9.07B | -25.86% |
| Q4 2019 | $12.23B | +4.11% |
| Q3 2019 | $11.75B | +8.54% |
| Q2 2019 | $10.83B | +10.13% |
| Q1 2019 | $9.83B | +0.09% |
| Q4 2018 | $9.82B | +0.97% |
| Q3 2018 | $9.73B | -6.87% |
| Q2 2018 | $10.44B | -8.25% |
| Q1 2018 | $11.38B | -8.10% |
| Q4 2017 | $12.39B | +13.40% |
| Q3 2017 | $10.92B | +19.86% |
| Q2 2017 | $9.11B | +19.51% |
| Q1 2017 | $7.62B | +44.31% |
| Q4 2016 | $5.28B | +14.01% |
| Q3 2016 | $4.63B | -25.83% |
| Q2 2016 | $6.25B | - |
Market capitalization (market cap) is the total value of a company's outstanding shares, calculated by multiplying the current share price by the number of shares outstanding. It reflects what the market believes the entire company is worth and is used to group companies into large-, mid-, and small-cap tiers.