Track CCK and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CCK - Crown Holdings Inc (CCK) has a shares outstanding of 114.23M, down 3.7% over the past year.
Shares Outstanding
114.23M
Buyback %
-17.82%
Annual Change
-3.68%
| Year | Shares | Change |
|---|---|---|
| 2025 | 114.23M | -3.68% |
| 2024 | 118.60M | -0.96% |
| 2023 | 119.74M | +0.21% |
| 2022 | 119.50M | -5.15% |
| 2021 | 125.99M | -6.48% |
| 2020 | 134.71M | -0.35% |
| 2019 | 135.19M | +0.81% |
| 2018 | 134.10M | +0.22% |
| 2017 | 133.80M | -4.10% |
| 2016 | 139.53M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 114.23M | -1.27% |
| Q3 2025 | 115.70M | -0.08% |
| Q2 2025 | 115.80M | -1.03% |
| Q1 2025 | 117.00M | -1.35% |
| Q4 2024 | 118.60M | -0.59% |
| Q3 2024 | 119.30M | -0.42% |
| Q2 2024 | 119.80M | +0.00% |
| Q1 2024 | 119.80M | +0.05% |
| Q4 2023 | 119.74M | +0.04% |
| Q3 2023 | 119.70M | +0.08% |
| Q2 2023 | 119.60M | +0.00% |
| Q1 2023 | 119.60M | +0.08% |
| Q4 2022 | 119.50M | -0.58% |
| Q3 2022 | 120.20M | -1.15% |
| Q2 2022 | 121.60M | -2.25% |
| Q1 2022 | 124.40M | -1.26% |
| Q4 2021 | 125.99M | -2.86% |
| Q3 2021 | 129.70M | -3.35% |
| Q2 2021 | 134.20M | -0.30% |
| Q1 2021 | 134.60M | -0.08% |
| Q4 2020 | 134.71M | +0.23% |
| Q3 2020 | 134.40M | +0.30% |
| Q2 2020 | 134.00M | -0.74% |
| Q1 2020 | 135.00M | -0.14% |
| Q4 2019 | 135.19M | +0.14% |
| Q3 2019 | 135.00M | +0.15% |
| Q2 2019 | 134.80M | +0.30% |
| Q1 2019 | 134.40M | +0.23% |
| Q4 2018 | 134.10M | +0.22% |
| Q3 2018 | 133.80M | +0.00% |
| Q2 2018 | 133.80M | +0.00% |
| Q1 2018 | 133.80M | -0.00% |
| Q4 2017 | 133.80M | -0.44% |
| Q3 2017 | 134.40M | -0.96% |
| Q2 2017 | 135.70M | -2.37% |
| Q1 2017 | 139.00M | -0.38% |
| Q4 2016 | 139.53M | +0.02% |
| Q3 2016 | 139.50M | +0.14% |
| Q2 2016 | 139.30M | +0.22% |
| Q1 2016 | 139.00M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.