Track CITR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CITR - General Enterprise Ventures, Inc. (CITR) has a shares outstanding of 12.00M, up 50.0% over the past year.
Shares Outstanding
12.00M
Buyback %
-25.00%
Annual Change
+50.00%
| Year | Shares | Change |
|---|---|---|
| 2025 | 12.00M | +50.00% |
| 2024 | 8.00M | -50.00% |
| 2023 | 16.00M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q4 2025 | 12.00M | -14.29% |
| Q3 2025 | 14.00M | +40.00% |
| Q2 2025 | 10.00M | +25.00% |
| Q1 2025 | 8.00M | +0.00% |
| Q4 2024 | 8.00M | +33.33% |
| Q3 2024 | 6.00M | +0.00% |
| Q2 2024 | 6.00M | -60.00% |
| Q1 2024 | 15.00M | -6.25% |
| Q4 2023 | 16.00M | +0.00% |
| Q3 2023 | 16.00M | +0.00% |
| Q2 2023 | 16.00M | +0.00% |
| Q1 2023 | 16.00M | - |
| Q1 2010 | - | - |
| Q4 2009 | - | - |
| Q3 2009 | - | - |
| Q2 2009 | - | - |
| Q1 2009 | - | - |
| Q4 2008 | - | - |
| Q3 2008 | - | - |
| Q2 2008 | - | - |
| Q1 2008 | - | - |
| Q4 2007 | - | - |
| Q3 2007 | - | - |
| Q2 2007 | - | - |
| Q1 2007 | - | - |
| Q4 2006 | - | - |
| Q3 2006 | - | - |
| Q2 2006 | - | - |
| Q1 2006 | - | - |
| Q4 2005 | - | - |
| Q3 2005 | - | - |
| Q2 2005 | - | - |
| Q1 2005 | - | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.