Track CLW and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CLW - Clearwater Paper Corporation (CLW) has a earnings per share of -$1.29, down 258.3% over the past year.
Latest EPS (Actual)
-$1.29
Beat Rate
37.5%
Most Recent
Meet
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | -$1.33 | -$1.29 | Meet | +3.01% |
| Feb 2026 | -$0.49 | -$0.42 | Beat | +14.29% |
| Oct 2025 | -$0.52 | -$0.57 | Miss | -9.62% |
| Jul 2025 | $0.70 | $0.45 | Miss | -35.71% |
| Apr 2025 | -$0.04 | -$0.36 | Miss | -800.00% |
| Feb 2025 | -$0.33 | $11.91 | Beat | +3709.09% |
| Nov 2024 | $0.29 | $0.35 | Beat | +20.69% |
| Aug 2024 | $0.30 | -$0.50 | Miss | -266.67% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.