Track CODI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CODI (CODI) has a revenue of $1.88B, down 4.5% over the past year and up 5.3% per year over the past five years.
Revenue TTM
$1.88B
5Y CAGR
5.29%
3Y CAGR
2.17%
Gross Margin
38.41%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.88B | -4.53% |
| 2024 | $1.97B | +2.82% |
| 2023 | $1.91B | -12.84% |
| 2022 | $2.20B | +22.21% |
| 2021 | $1.80B | +17.53% |
| 2020 | $1.53B | +5.47% |
| 2019 | $1.45B | -3.13% |
| 2018 | $1.50B | +17.91% |
| 2017 | $1.27B | +29.79% |
| 2016 | $978.31M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $468.56M | -2.12% |
| Q3 2025 | $478.69M | +0.00% |
| Q2 2025 | $478.69M | +5.49% |
| Q1 2025 | $453.77M | -17.30% |
| Q4 2024 | $548.73M | -5.82% |
| Q3 2024 | $582.62M | +36.54% |
| Q2 2024 | $426.70M | +3.87% |
| Q1 2024 | $410.83M | -2.86% |
| Q4 2023 | $422.92M | -18.83% |
| Q3 2023 | $521.07M | +7.02% |
| Q2 2023 | $486.89M | +0.61% |
| Q1 2023 | $483.93M | -18.66% |
| Q4 2022 | $594.92M | +3.32% |
| Q3 2022 | $575.82M | +11.68% |
| Q2 2022 | $515.60M | +1.00% |
| Q1 2022 | $510.51M | +8.76% |
| Q4 2021 | $469.40M | -3.84% |
| Q3 2021 | $488.16M | +13.12% |
| Q2 2021 | $431.52M | +5.62% |
| Q1 2021 | $408.56M | -13.95% |
| Q4 2020 | $474.78M | +22.45% |
| Q3 2020 | $387.72M | +16.21% |
| Q2 2020 | $333.63M | +0.05% |
| Q1 2020 | $333.45M | -13.84% |
| Q4 2019 | $387.00M | -0.34% |
| Q3 2019 | $388.31M | +15.54% |
| Q2 2019 | $336.08M | -0.82% |
| Q1 2019 | $338.86M | -25.12% |
| Q4 2018 | $452.52M | +25.60% |
| Q3 2018 | $360.28M | +5.97% |
| Q2 2018 | $339.99M | -1.27% |
| Q1 2018 | $344.35M | -1.16% |
| Q4 2017 | $348.40M | +7.54% |
| Q3 2017 | $323.96M | +5.39% |
| Q2 2017 | $307.38M | +6.00% |
| Q1 2017 | $289.99M | -8.97% |
| Q4 2016 | $318.56M | +26.27% |
| Q3 2016 | $252.28M | +17.79% |
| Q2 2016 | $214.18M | +10.81% |
| Q1 2016 | $193.29M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.