Track CPSS and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CPSS (CPSS) has a revenue of $434.47M, up 10.4% over the past year and up 9.6% per year over the past five years.
Revenue TTM
$434.47M
5Y CAGR
9.56%
3Y CAGR
9.08%
Gross Margin
60.81%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $434.47M | +10.41% |
| 2024 | $393.51M | +11.79% |
| 2023 | $352.01M | +6.77% |
| 2022 | $329.71M | +23.11% |
| 2021 | $267.81M | -1.24% |
| 2020 | $271.16M | -21.58% |
| 2019 | $345.80M | -11.28% |
| 2018 | $389.77M | -10.27% |
| 2017 | $434.38M | +2.87% |
| 2016 | $422.28M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $109.41M | +0.91% |
| Q3 2025 | $108.42M | -1.22% |
| Q2 2025 | $109.76M | +2.70% |
| Q1 2025 | $106.87M | +1.49% |
| Q4 2024 | $105.30M | +4.70% |
| Q3 2024 | $100.58M | +4.90% |
| Q2 2024 | $95.88M | +4.51% |
| Q1 2024 | $91.74M | -0.25% |
| Q4 2023 | $91.98M | -0.11% |
| Q3 2023 | $92.08M | +8.51% |
| Q2 2023 | $84.86M | +2.12% |
| Q1 2023 | $83.10M | +0.10% |
| Q4 2022 | $83.02M | -8.07% |
| Q3 2022 | $90.31M | +10.10% |
| Q2 2022 | $82.02M | +10.29% |
| Q1 2022 | $74.37M | +7.21% |
| Q4 2021 | $69.36M | +1.17% |
| Q3 2021 | $68.56M | +2.69% |
| Q2 2021 | $66.77M | +5.79% |
| Q1 2021 | $63.11M | +1.09% |
| Q4 2020 | $62.43M | -11.65% |
| Q3 2020 | $70.67M | +5.02% |
| Q2 2020 | $67.29M | -4.91% |
| Q1 2020 | $70.77M | -17.45% |
| Q4 2019 | $85.72M | +0.24% |
| Q3 2019 | $85.52M | -0.93% |
| Q2 2019 | $86.33M | -2.16% |
| Q1 2019 | $88.23M | -3.28% |
| Q4 2018 | $91.22M | -4.61% |
| Q3 2018 | $95.63M | -3.75% |
| Q2 2018 | $99.36M | -4.06% |
| Q1 2018 | $103.56M | -3.42% |
| Q4 2017 | $107.22M | -2.07% |
| Q3 2017 | $109.49M | -0.53% |
| Q2 2017 | $110.07M | +2.30% |
| Q1 2017 | $107.60M | -0.54% |
| Q4 2016 | $108.18M | -0.31% |
| Q3 2016 | $108.52M | +3.41% |
| Q2 2016 | $104.93M | +4.26% |
| Q1 2016 | $100.65M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.