Track CPT and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CPT (CPT) has a revenue of $1.57B, up 1.9% over the past year and up 8.6% per year over the past five years.
Revenue TTM
$1.57B
5Y CAGR
8.55%
3Y CAGR
3.41%
Gross Margin
61.41%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.57B | +1.92% |
| 2024 | $1.54B | +0.12% |
| 2023 | $1.54B | +8.38% |
| 2022 | $1.42B | +24.41% |
| 2021 | $1.14B | +9.56% |
| 2020 | $1.04B | +1.50% |
| 2019 | $1.03B | +7.75% |
| 2018 | $954.50M | +5.95% |
| 2017 | $900.90M | +2.38% |
| 2016 | $879.93M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $390.79M | -1.23% |
| Q3 2025 | $395.68M | -0.21% |
| Q2 2025 | $396.51M | +1.52% |
| Q1 2025 | $390.56M | +1.10% |
| Q4 2024 | $386.32M | -0.24% |
| Q3 2024 | $387.23M | +0.02% |
| Q2 2024 | $387.15M | +1.05% |
| Q1 2024 | $383.14M | -1.15% |
| Q4 2023 | $387.59M | -0.82% |
| Q3 2023 | $390.78M | +1.37% |
| Q2 2023 | $385.50M | +1.94% |
| Q1 2023 | $378.16M | +0.60% |
| Q4 2022 | $375.91M | +0.57% |
| Q3 2022 | $373.77M | +3.33% |
| Q2 2022 | $361.72M | +16.17% |
| Q1 2022 | $311.36M | +1.96% |
| Q4 2021 | $305.36M | +3.82% |
| Q3 2021 | $294.13M | +6.37% |
| Q2 2021 | $276.52M | +3.35% |
| Q1 2021 | $267.57M | +2.30% |
| Q4 2020 | $261.55M | -1.57% |
| Q3 2020 | $265.72M | +6.00% |
| Q2 2020 | $250.68M | -5.72% |
| Q1 2020 | $265.88M | +0.92% |
| Q4 2019 | $263.46M | +1.07% |
| Q3 2019 | $260.67M | +1.92% |
| Q2 2019 | $255.76M | +2.89% |
| Q1 2019 | $248.57M | +1.49% |
| Q4 2018 | $244.92M | +1.30% |
| Q3 2018 | $241.77M | +1.96% |
| Q2 2018 | $237.13M | +2.80% |
| Q1 2018 | $230.68M | +0.37% |
| Q4 2017 | $229.83M | +0.72% |
| Q3 2017 | $228.18M | +2.15% |
| Q2 2017 | $223.37M | +1.75% |
| Q1 2017 | $219.52M | +1.10% |
| Q4 2016 | $217.14M | -1.41% |
| Q3 2016 | $220.24M | -0.56% |
| Q2 2016 | $221.48M | +0.18% |
| Q1 2016 | $221.08M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.