Track CSR and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CSR - Centerspace (CSR) has a earnings per share of -$0.63, down 200.0% over the past year.
Latest EPS (Actual)
-$0.63
Beat Rate
25.0%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| May 2026 | -$0.33 | -$0.63 | Miss | -90.91% |
| Feb 2026 | -$0.24 | -$1.10 | Miss | -358.33% |
| Nov 2025 | -$0.18 | -$0.78 | Miss | -333.33% |
| Aug 2025 | -$0.11 | $0.01 | Beat | +109.09% |
| May 2025 | -$0.19 | -$0.21 | Miss | -10.53% |
| Feb 2025 | -$0.18 | -$0.31 | Miss | -75.03% |
| Oct 2024 | -$0.20 | -$0.44 | Miss | -120.00% |
| Jul 2024 | -$0.20 | -$0.18 | Beat | +10.00% |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.