Track CURB and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CURB - Curbline Properties Corp. (CURB) has a earnings per share of $0.04, down 60.0% over the past year.
Latest EPS (Actual)
$0.04
Beat Rate
12.5%
Most Recent
Miss
| Date | Estimated EPS | Actual EPS | Result | Surprise % |
|---|---|---|---|---|
| Apr 2026 | $0.06 | $0.04 | Miss | -33.33% |
| Feb 2026 | $0.07 | $0.09 | Beat | +28.57% |
| Oct 2025 | $0.09 | $0.09 | Meet | +0.00% |
| Jul 2025 | $0.11 | $0.10 | Miss | -9.09% |
| Apr 2025 | $0.12 | $0.10 | Miss | -16.67% |
| Feb 2025 | $0.11 | $0.11 | Meet | -1.17% |
| Nov 2024 | $0.15 | -$0.15 | Miss | -200.00% |
| Aug 2024 | $0.00 | $0.15 | N/A | - |
Earnings per share (EPS) is a company's net profit divided by its number of outstanding shares. It shows how much profit is attributable to each share and is one of the most closely watched gauges of profitability.