Track CUZ and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
CUZ - Cousins Properties Incorporated (CUZ) has a shares outstanding of 166.40M, down 0.7% over the past year.
Shares Outstanding
166.40M
Dilution %
+216.41%
Annual Change
-0.72%
| Year | Shares | Change |
|---|---|---|
| 2026 | 166.40M | -0.72% |
| 2025 | 167.61M | +5.92% |
| 2024 | 158.25M | +4.04% |
| 2023 | 152.10M | +0.44% |
| 2022 | 151.44M | +1.70% |
| 2021 | 148.91M | +0.23% |
| 2020 | 148.57M | +0.02% |
| 2019 | 148.53M | +38.98% |
| 2018 | 106.87M | +0.99% |
| 2017 | 105.82M | +8.15% |
| 2016 | 97.85M | - |
| Quarter | Shares | Change |
|---|---|---|
| Q1 2026 | 166.40M | -0.72% |
| Q4 2025 | 167.61M | -0.67% |
| Q3 2025 | 168.74M | -0.02% |
| Q2 2025 | 168.76M | +0.10% |
| Q1 2025 | 168.59M | +6.54% |
| Q4 2024 | 158.25M | +3.56% |
| Q3 2024 | 152.81M | +0.13% |
| Q2 2024 | 152.61M | +0.15% |
| Q1 2024 | 152.38M | +0.18% |
| Q4 2023 | 152.10M | +0.04% |
| Q3 2023 | 152.05M | -0.05% |
| Q2 2023 | 152.13M | +0.16% |
| Q1 2023 | 151.88M | +0.29% |
| Q4 2022 | 151.44M | -0.17% |
| Q3 2022 | 151.69M | +1.71% |
| Q2 2022 | 149.14M | +0.09% |
| Q1 2022 | 149.00M | +0.07% |
| Q4 2021 | 148.91M | +0.09% |
| Q3 2021 | 148.77M | +0.02% |
| Q2 2021 | 148.74M | +0.01% |
| Q1 2021 | 148.72M | +0.11% |
| Q4 2020 | 148.57M | -0.03% |
| Q3 2020 | 148.61M | +0.02% |
| Q2 2020 | 148.58M | +0.01% |
| Q1 2020 | 148.56M | +0.02% |
| Q4 2019 | 148.53M | +0.00% |
| Q3 2019 | 148.53M | +29.53% |
| Q2 2019 | 114.67M | +7.27% |
| Q1 2019 | 106.90M | +0.03% |
| Q4 2018 | 106.87M | -0.01% |
| Q3 2018 | 106.88M | +0.00% |
| Q2 2018 | 106.88M | -0.05% |
| Q1 2018 | 106.92M | +1.04% |
| Q4 2017 | 105.82M | -0.94% |
| Q3 2017 | 106.83M | +0.03% |
| Q2 2017 | 106.80M | +3.89% |
| Q1 2017 | 102.80M | +5.05% |
| Q4 2016 | 97.85M | +86.10% |
| Q3 2016 | 52.58M | -0.02% |
| Q2 2016 | 52.59M | - |
Shares outstanding is the total number of a company's shares currently held by all its shareholders. A shrinking share count usually reflects buybacks that raise each remaining share's claim on earnings, while a rising count can signal dilution.