Track DAVE and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DAVE (DAVE) has a revenue of $562.35M, up 47.5% over the past year and up 33.3% per year over the past five years.
Revenue TTM
$562.35M
5Y CAGR
33.26%
3Y CAGR
35.70%
Gross Margin
74.90%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $511.91M | +47.49% |
| 2024 | $347.08M | +33.96% |
| 2023 | $259.09M | +26.53% |
| 2022 | $204.76M | +33.82% |
| 2021 | $153.01M | +25.63% |
| 2020 | $121.80M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q1 2026 | $158.41M | +30.44% |
| Q4 2025 | $121.45M | -19.42% |
| Q3 2025 | $150.72M | +14.40% |
| Q2 2025 | $131.76M | +22.02% |
| Q1 2025 | $107.98M | +7.08% |
| Q4 2024 | $100.84M | +9.03% |
| Q3 2024 | $92.49M | +15.44% |
| Q2 2024 | $80.12M | +8.81% |
| Q1 2024 | $73.63M | +0.70% |
| Q4 2023 | $73.12M | +11.10% |
| Q3 2023 | $65.81M | +7.47% |
| Q2 2023 | $61.23M | +3.91% |
| Q1 2023 | $58.93M | -1.13% |
| Q4 2022 | $59.60M | +4.92% |
| Q3 2022 | $56.81M | +24.02% |
| Q2 2022 | $45.80M | +7.65% |
| Q1 2022 | $42.55M | +3.38% |
| Q4 2021 | $41.16M | +2.39% |
| Q3 2021 | $40.20M | +7.97% |
| Q2 2021 | $37.23M | +8.14% |
| Q1 2021 | $34.43M | -2.89% |
| Q4 2020 | $35.45M | +10.63% |
| Q3 2020 | $32.05M | +18.04% |
| Q2 2020 | $27.15M | +0.00% |
| Q1 2020 | $27.15M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.