Track DEI and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DEI (DEI) has a revenue of $1.00B, up 1.8% over the past year and up 2.5% per year over the past five years.
Revenue TTM
$1.00B
5Y CAGR
2.48%
3Y CAGR
0.35%
Gross Margin
43.80%
| Year | Revenue | Change |
|---|---|---|
| 2025 | $1.00B | +1.77% |
| 2024 | $986.48M | +0.20% |
| 2023 | $984.54M | -1.01% |
| 2022 | $994.57M | +8.75% |
| 2021 | $914.54M | +2.98% |
| 2020 | $888.05M | -5.33% |
| 2019 | $938.02M | +6.43% |
| 2018 | $881.32M | +8.53% |
| 2017 | $812.05M | +9.36% |
| 2016 | $742.55M | - |
| Quarter | Revenue | Change |
|---|---|---|
| Q4 2025 | $249.43M | -0.46% |
| Q3 2025 | $250.58M | -0.73% |
| Q2 2025 | $252.43M | +0.36% |
| Q1 2025 | $251.53M | +2.68% |
| Q4 2024 | $244.98M | -2.30% |
| Q3 2024 | $250.75M | +2.02% |
| Q2 2024 | $245.78M | +0.33% |
| Q1 2024 | $244.97M | +10.27% |
| Q4 2023 | $222.16M | -13.12% |
| Q3 2023 | $255.70M | +0.67% |
| Q2 2023 | $254.00M | +0.52% |
| Q1 2023 | $252.68M | -0.57% |
| Q4 2022 | $254.14M | +0.05% |
| Q3 2022 | $254.02M | +2.72% |
| Q2 2022 | $247.29M | +3.41% |
| Q1 2022 | $239.13M | +2.07% |
| Q4 2021 | $234.28M | -1.77% |
| Q3 2021 | $238.50M | +5.86% |
| Q2 2021 | $225.29M | +4.08% |
| Q1 2021 | $216.46M | +2.30% |
| Q4 2020 | $211.59M | -2.55% |
| Q3 2020 | $217.13M | +4.56% |
| Q2 2020 | $207.66M | -17.49% |
| Q1 2020 | $251.67M | +2.63% |
| Q4 2019 | $245.23M | +3.01% |
| Q3 2019 | $238.07M | +3.27% |
| Q2 2019 | $230.53M | +2.83% |
| Q1 2019 | $224.19M | -0.93% |
| Q4 2018 | $226.29M | +1.34% |
| Q3 2018 | $223.31M | +1.75% |
| Q2 2018 | $219.47M | +3.40% |
| Q1 2018 | $212.25M | +1.46% |
| Q4 2017 | $209.19M | +0.21% |
| Q3 2017 | $208.75M | +4.57% |
| Q2 2017 | $199.63M | +2.65% |
| Q1 2017 | $194.48M | -0.08% |
| Q4 2016 | $194.64M | +1.31% |
| Q3 2016 | $192.12M | +2.62% |
| Q2 2016 | $187.22M | +11.06% |
| Q1 2016 | $168.57M | - |
Revenue — often called the top line — is the total amount a company earns from selling its products and services before any expenses are deducted. Consistent revenue growth is a core signal of expanding demand and a healthy business.