Track DGXX and 10,000+ stocks
Create a free account to build watchlists, compare peers, and value any stock.
- Build and track watchlists
- Compare against peers
- Earnings & price alerts
No credit card required
Create a free account to build watchlists, compare peers, and value any stock.
No credit card required
DGXX (DGXX) has a free cash flow of -$42.83M, down 58.8% over the past year and down 97.0% per year over the past five years.
FCF TTM
-$42.83M
FCF Margin
-125.28%
FCF Yield
-26.81%
5Y CAGR
-96.97%
| Year | Free Cash Flow | Change |
|---|---|---|
| 2025 | -$42.83M | -58.77% |
| 2024 | -$26.98M | -1108.04% |
| 2023 | $2.68M | +114.78% |
| 2022 | -$18.10M | +57.55% |
| 2021 | -$42.65M | -784.84% |
| 2020 | -$4.82M | - |
| Quarter | Free Cash Flow | Change |
|---|---|---|
| Q4 2025 | -$8.53M | +40.89% |
| Q3 2025 | -$14.44M | -60.87% |
| Q2 2025 | -$8.97M | +17.57% |
| Q1 2025 | -$10.89M | +41.45% |
| Q4 2024 | -$18.59M | -298.97% |
| Q3 2024 | -$4.66M | -1168.52% |
| Q2 2024 | $436.18K | +110.49% |
| Q1 2024 | -$4.16M | -2592.45% |
| Q4 2023 | -$154.46K | -120.01% |
| Q3 2023 | $771.81K | +503.12% |
| Q2 2023 | -$191.46K | -108.51% |
| Q1 2023 | $2.25M | +120.31% |
| Q4 2022 | -$11.08M | -1722.93% |
| Q3 2022 | -$607.76K | -107.94% |
| Q2 2022 | $7.66M | +154.40% |
| Q1 2022 | -$14.07M | -9.99% |
| Q4 2021 | -$12.80M | -370.91% |
| Q3 2021 | -$2.72M | +87.41% |
| Q2 2021 | -$21.58M | -287.66% |
| Q1 2021 | -$5.57M | -100.46% |
| Q4 2020 | -$2.78M | -5272.42% |
| Q3 2020 | -$51.68K | +93.62% |
| Q2 2020 | -$809.70K | +31.54% |
| Q1 2020 | -$1.18M | -845.26% |
| Q4 2019 | -$125.12K | +31.51% |
| Q3 2019 | -$182.70K | -202.73% |
| Q2 2019 | -$60.35K | - |
| Q1 2019 | - | - |
Free cash flow (FCF) is the cash left after a company covers its operating expenses and capital expenditures. It is the money available to repay debt, buy back shares, pay dividends, or reinvest — making it one of the clearest measures of financial strength.